MapMaster 3
Atlas (Beta)MapMaster 3
Soft Drink Dialects
North AmericaCulturalThe distribution of generic names given to soft drinks in North America
A map showing soft drink dialects in North America. "Soda" is used (light green) mainly in California and Nevada. "Pop" (light yellow) in Canada. "Coke" (light purple) in the Southern U S. "Other" (orange) is used mainly in Quebec and northern Canada.
Value | Value | Rice Production (US) | Rice Production (US) | Rice Production (US) | Rice Production (US) | Rice Production (US) | Rice Production (US) | Rice Production (US) | |
---|---|---|---|---|---|---|---|---|---|
Alberta | Pop | ||||||||
British Columbia | Pop | ||||||||
Manitoba | Pop | ||||||||
New Brunswick | Pop | ||||||||
Newfoundland and Labrador | Pop | ||||||||
Northwest Territories | Pop | ||||||||
Nova Scotia | Pop | ||||||||
Nunavut | Other | ||||||||
Ontario | Pop | ||||||||
Prince Edward Island | Pop | ||||||||
Québec | Other | ||||||||
Saskatchewan | Pop | ||||||||
Yukon | Pop | ||||||||
Alaska | Soda | Romney (R) | 1 | ||||||
Arizona | Soda | Romney (R) | 1 | ||||||
Utah | Soda | Romney (R) | 1 | ||||||
District of Columbia | Soda | Obama (D) | 1 | ||||||
Florida | Soda | Obama (D) | 1 | ||||||
Idaho | Pop | Romney (R) | 1 | ||||||
New Hampshire | Soda | Obama (D) | 1 | ||||||
Rhode Island | Soda | Obama (D) | 1 | ||||||
Vermont | Soda | Obama (D) | 1 | ||||||
Washington | Pop | Obama (D) | 1 | ||||||
Wyoming | Pop | Romney (R) | 1 | ||||||
Montana | Pop | Romney (R) | 1 | ||||||
Maine | Soda | Obama (D) | 1 | ||||||
North Dakota | Pop | Romney (R) | 1 | ||||||
Kentucky | Coke | Romney (R) | 1 | ||||||
Virginia | Soda | Obama (D) | 1 | ||||||
Delaware | Soda | Obama (D) | 1 | ||||||
Mississippi | Coke | Romney (R) | 1 | ||||||
West Virginia | Pop | Romney (R) | 1 | ||||||
Nebraska | Pop | Romney (R) | 1 | ||||||
Texas | Coke | Romney (R) | 1 | ||||||
Missouri | Soda | Romney (R) | 1 | ||||||
Louisiana | Coke | Romney (R) | 1 | ||||||
Hawaii | Soda | Obama (D) | 1 | ||||||
North Carolina | Soda | Romney (R) | 1 | ||||||
Oregon | Pop | Obama (D) | 1 | ||||||
Alabama | Coke | Romney (R) | 1 | ||||||
New Mexico | Coke | Obama (D) | 1 | ||||||
Kansas | Pop | Romney (R) | 1 | ||||||
Wisconsin | Soda | Obama (D) | 1 | ||||||
New Jersey | Soda | Obama (D) | 1 | ||||||
South Carolina | Coke | Romney (R) | 1 | ||||||
Michigan | Pop | Obama (D) | 1 | ||||||
Connecticut | Soda | Obama (D) | 1 | ||||||
Pennsylvania | Pop | Obama (D) | 1 | ||||||
Colorado | Pop | Obama (D) | 1 | ||||||
Nevada | Pop | Obama (D) | 1 | ||||||
Massachusetts | Soda | Obama (D) | 1 | ||||||
Georgia | Coke | Romney (R) | 1 | ||||||
New York | Soda | Obama (D) | 1 | ||||||
Maryland | Soda | Obama (D) | 1 | ||||||
Oklahoma | Pop | Romney (R) | 1 | ||||||
Tennessee | Coke | Romney (R) | 1 | ||||||
California | Soda | Obama (D) | 1 | ||||||
Arkansas | Coke | Romney (R) | 1 | ||||||
South Dakota | Pop | Romney (R) | 1 | ||||||
Ohio | Pop | Obama (D) | 1 | ||||||
Indiana | Pop | Romney (R) | 1 | ||||||
Minnesota | Pop | Obama (D) | 1 | ||||||
Iowa | Pop | Obama (D) | 1 | ||||||
Illinois | Pop | Obama (D) | 1 |
0.19.0