MapMaster 3
Atlas (Beta)MapMaster 3
Soft Drink Dialects
North AmericaCulturalThe distribution of generic names given to soft drinks in North America
A map showing soft drink dialects in North America. "Soda" is used (light green) mainly in California and Nevada. "Pop" (light yellow) in Canada. "Coke" (light purple) in the Southern U S. "Other" (orange) is used mainly in Quebec and northern Canada.
Value | Value | |
---|---|---|
Alberta | Pop | |
British Columbia | Pop | |
Manitoba | Pop | |
New Brunswick | Pop | |
Newfoundland and Labrador | Pop | |
Northwest Territories | Pop | |
Nova Scotia | Pop | |
Nunavut | Other | |
Ontario | Pop | |
Prince Edward Island | Pop | |
Québec | Other | |
Saskatchewan | Pop | |
Yukon | Pop | |
Alabama | Coke | Romney (R) |
Alaska | Soda | Romney (R) |
Arizona | Soda | Romney (R) |
Arkansas | Coke | Romney (R) |
California | Soda | Obama (D) |
Colorado | Pop | Obama (D) |
Connecticut | Soda | Obama (D) |
Delaware | Soda | Obama (D) |
District of Columbia | Soda | Obama (D) |
Florida | Soda | Obama (D) |
Georgia | Coke | Romney (R) |
Hawaii | Soda | Obama (D) |
Idaho | Pop | Romney (R) |
Illinois | Pop | Obama (D) |
Indiana | Pop | Romney (R) |
Iowa | Pop | Obama (D) |
Kansas | Pop | Romney (R) |
Kentucky | Coke | Romney (R) |
Louisiana | Coke | Romney (R) |
Maine | Soda | Obama (D) |
Maryland | Soda | Obama (D) |
Massachusetts | Soda | Obama (D) |
Michigan | Pop | Obama (D) |
Minnesota | Pop | Obama (D) |
Mississippi | Coke | Romney (R) |
Missouri | Soda | Romney (R) |
Montana | Pop | Romney (R) |
Nebraska | Pop | Romney (R) |
Nevada | Pop | Obama (D) |
New Hampshire | Soda | Obama (D) |
New Jersey | Soda | Obama (D) |
New Mexico | Coke | Obama (D) |
New York | Soda | Obama (D) |
North Carolina | Soda | Romney (R) |
North Dakota | Pop | Romney (R) |
Ohio | Pop | Obama (D) |
Oklahoma | Pop | Romney (R) |
Oregon | Pop | Obama (D) |
Pennsylvania | Pop | Obama (D) |
Rhode Island | Soda | Obama (D) |
South Carolina | Coke | Romney (R) |
South Dakota | Pop | Romney (R) |
Tennessee | Coke | Romney (R) |
Texas | Coke | Romney (R) |
Utah | Soda | Romney (R) |
Vermont | Soda | Obama (D) |
Virginia | Soda | Obama (D) |
Washington | Pop | Obama (D) |
West Virginia | Pop | Romney (R) |
Wisconsin | Soda | Obama (D) |
Wyoming | Pop | Romney (R) |
0.19.0