MapMaster 3
Atlas (Beta)Women's Share of the Population Ages 15 and Older Living with HIV
WorldSocial / HealthThe percentage of the total population ages 15 and older who are living with HIV and are female
A map displays women's share of the population ages 15 and older living with H I V by country. Dark red in most of Africa. Medium red in India and Algeria. Orange in Brazil and Kazakhstan. Light orange in Australia and Saudi Arabia.
Countries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Value | Class | Rank | Metric tons | Value | Tin Mines | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | |
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4.142857142857143 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9.333333333333334 |