MapMaster 3
Atlas (Beta)A map shows chromium production by country in metric tons. Dark green to light green (100,000 to 5,900,000): China, India, Russia, Brazil. Yellow (2 to 99,999): Iran, Germany. Brown (0 to 1): Most of Africa and Europe, U S A, Mexico, Greenland, Australia.
Countries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Metric tons | Value | Tin Mines | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | |
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4.142857142857143 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9.333333333333334 |