MapMaster 3
Atlas (Beta)MapMaster 3
Megacities
WorldPopulationEconomicThe world's megacities, urban areas where single cities or clusters of cities have at least 10 million people
A world map shows megacities, highlighted by brown circles of different sizes. Some of the highlighted circles are: Largest circles are in Tokyo, Delhi, Shanghai. Medium circles are in Cairo, Mexico, Sao Paulo. Smallest circles: Paris, Jakarta, Moscow.
Hyderabad | Bangkok | Lima | Paris | Jakarta | Bogotá | Chennai | Moscow | Shenzhen | Bangalore | Rio de Janeiro | Lahore | Tianjin | Guangzhou | Manila | Kolkata | Buenos Aires | Lagos | Kinshasa | Karachi | Chongqing | Osaka | Mumbai | Beijing | Cairo | Mexico City | São Paulo | Dhaka | Shanghai | Delhi | Tokyo | Value | Dutch | English | French | Spanish | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
1 | 1 | 1 | ||||||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||||||||
1 | 1 | |||||||||||||||||||||||||||||||||||
11.4% | 93.4% | 98.7% | 99.5% | |||||||||||||||||||||||||||||||||
1 | 9.48% | |||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 1 | 1 | 99.8% | 99.7% | 99.4% | |||||||||||||||||||||||||||||
89.2% | 89.2% | 97.4% |
0.19.0