MapMaster 3
Atlas (Beta)MapMaster 3
Maternal Mortality Rate
WorldPopulationSocial / HealthThe annual number of female deaths per 100,000 live births by country.
Maternal mortality rates per 100,000 live births: Dark red (more than 250): Most of sub-Saharan Africa, and Afghanistan. Red to light red (15 to 250): India, parts of Africa, U S A. Very light red (less than 15): Canada, most of Europe.
Countries | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Deaths per 100,000 live births | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | |
1 | 1 | |||||||||||||||||||||||
1 | ||||||||||||||||||||||||
1 | 1 | |||||||||||||||||||||||
2.5 | 2 | |||||||||||||||||||||||
1 | ||||||||||||||||||||||||
1 | ||||||||||||||||||||||||
1 | 1 | 1 | ||||||||||||||||||||||
1 | ||||||||||||||||||||||||
1.5 | 1 | |||||||||||||||||||||||
1 | 2 | |||||||||||||||||||||||
3.5 | ||||||||||||||||||||||||
1 | 1 |
0.19.0