MapMaster 3
Atlas (Beta)MapMaster 3
Crude Birth Rate
WorldPopulationThe number of live births occurring during the year per 1,000 people, 2022
A map shows crude birth rates per 1,000 people by country. High birth rates (dark blue): Most of Africa and central Asia. Lower birth rates (blue to light blue): Canada, Russia, western Europe, and China.
Countries | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Live births per 1,000 people | Value | Class | Rank | Subscriptions per 1,000 people | Class | Rank | Infections per 100,000 people | Iron Ore Mines | |
3.25 | |||||||||||
8.333333333333334 | |||||||||||
17 | |||||||||||
1.3636363636363635 | |||||||||||
2 | |||||||||||
2.5 | |||||||||||
12.666666666666666 | |||||||||||
4 | |||||||||||
1.3333333333333333 | |||||||||||
4.428571428571429 | |||||||||||
3 |
0.19.0