MapMaster 3
Atlas (Beta)MapMaster 3
Coastal Areas of Eutrophication and Hypoxia
WorldPhysical EnvironmentThe world's oceanic areas that are experiencing pollution, which results in algal blooms, species loss, and destruction of coral reefs
A map shows coastal areas of Eutrophication and Hypoxia. Hypoxic, as red circles, are shown mostly along the East Coast of the U S and Mexico, Europe, and Australia. The Eutrophic, as blue circles, are shown mostly in Europe, South America, and Australia.
Coastal Areas of Eutrophication and Hypoxia | ||
---|---|---|
Hypoxic | Eutrophic | |
Kent | 2 | |
Sussex | 5 | 1 |
Baker | 1 | |
Bay | 1 | 1 |
Brevard | 2 | 2 |
Broward | 1 | |
Citrus | 1 | |
Collier | 5 | |
DeSoto | 1 | |
Duval | 6 | |
Escambia | 5 | 1 |
Flagler | 1 | |
Franklin | 2 | |
Gulf | 1 | |
Hillsborough | 2 | |
Indian River | 2 | |
Lee | 3 | |
Leon | 1 | |
Manatee | 1 | |
Martin | 1 | |
Miami-Dade | 2 | |
Monroe | 1 | 3 |
Nassau | 1 | 1 |
Palm Beach | 2 | |
Pinellas | 2 | 1 |
Putnam | 1 | |
St. Johns | 2 | |
St. Lucie | 1 | |
Santa Rosa | 3 | |
Sarasota | 4 | |
Taylor | 1 | |
Volusia | 1 | 1 |
Camden | 4 | |
Chatham | 1 | 1 |
Glynn | 1 | |
Liberty | 1 | |
McIntosh | 1 | 1 |
Cameron | 1 | |
Livingston | 1 | |
Orleans | 1 | |
Plaquemines | 2 | |
St. Charles | 1 | |
St. Mary | 2 | |
Terrebonne | 1 | |
Hancock | 1 | |
Lincoln | 1 | |
Washington | 1 | |
York | 2 | |
Anne Arundel | 3 | |
Baltimore | 1 | |
Calvert | 2 | |
Cecil | 1 | |
Kent | 2 | |
Prince George's | 1 | |
Worcester | 3 | 1 |
Baltimore City | 1 | |
Barnstable | 2 | |
Bristol | 2 | |
Essex | 1 | |
Norfolk | 1 | |
Plymouth | 1 | |
Hancock | 1 | |
Harrison | 2 | |
Jackson | 3 | 1 |
Rockingham | 1 | |
Atlantic | 3 | |
Hudson | 1 | |
Middlesex | 1 | |
Dutchess | 1 | |
Kings | 2 | |
New York | 2 | |
Queens | 5 | |
Richmond | 2 | |
Suffolk | 2 | |
Beaufort | 1 | |
Bladen | 1 | |
Brunswick | 1 | |
Carteret | 1 | |
Chowan | 1 | |
Columbus | 1 | |
Craven | 1 | |
Dare | 1 | |
New Hanover | 9 | |
Onslow | 1 | |
Pender | 1 | |
Sampson | 1 | |
Tyrrell | 1 | |
Coos | 1 | |
Curry | 1 | |
Lincoln | 1 | |
Kent | 1 | |
Newport | 3 | |
Providence | 1 | |
Washington | 1 | |
Berkeley | 1 | |
Charleston | 11 | |
Colleton | 1 | |
Georgetown | 2 | |
Jasper | 2 | |
Brazoria | 3 | |
Calhoun | 3 | 1 |
Cameron | 2 | |
Chambers | 1 | 1 |
Galveston | 3 | 1 |
Harris | 1 | 1 |
Kenedy | 1 | |
Kleberg | 1 | |
Matagorda | 1 | |
Nueces | 2 | 1 |
Orange | 1 | |
Refugio | 1 | |
Willacy | 1 | |
Accomack | 1 | |
James City | 1 | |
King William | 1 | |
Lancaster | 1 | |
York | 2 | |
Norfolk City | 1 | |
Suffolk City | 1 | |
Clallam | 1 | |
Grays Harbor | 1 | |
Island | 3 | |
Jefferson | 1 | |
King | 2 | |
Kitsap | 1 | 3 |
Mason | 1 | |
Pacific | 1 | |
Pierce | 1 | 1 |
Skagit | 2 | 1 |
Snohomish | 1 | |
Thurston | 1 | |
Whatcom | 1 | |
Guayama | 1 | |
San Juan | 1 | |
Mobile | 1 | |
Orange | 2 | |
Marin | 1 | |
Monterey | 2 | |
Middlesex | 2 | |
San Joaquin | 1 | |
Alameda | 1 | |
Napa | 1 | |
New London | 1 | |
Ketchikan Gateway Borough | 1 | |
San Diego | 1 | |
Baldwin | 3 |
0.19.0