MapMaster 3
Atlas (Beta)MapMaster 3
Prison Population
WorldSocial / HealthPoliticalCulturalNumber of persons imprisoned per 100,000 people by country.
A world map showing prison populations per 100,000 people. Dark blue (more than 400): U S A, Turkmenistan. Blue to light blue (100 to 400): Russia, Brazil, China, Australia. Very light blue (less than 100): India, Canada, and parts of central Africa.
Countries | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Per 100,000 People | Value | Sea Level to -200 | -201 to -2000 | -2001 to -3000 | -3001 to -4000 | -4001 to -5000 | -5001 to -6000 | |
9.63% | 4.95% | 4.88% | 16.9% | 42.6% | 3.66% | |||||
11.7% | 22.0% | 15.9% | 1.10% | 100% | ||||||
1.69% | ||||||||||
11.6% | 1.52% | |||||||||
2.06% | ||||||||||
5.50% | 4.33% | |||||||||
2.76% | 2.15% | |||||||||
2.81% | 54.6% | 100% | 97.4% | |||||||
3.89% | ||||||||||
1.65% | 6.99% | |||||||||
2.55% | 5.93% | |||||||||
1.68% | 1.34% | |||||||||
2.06% | 1.31% | 47.2% | 7.31% |
0.19.0