MapMaster 3
Atlas (Beta)MapMaster 3
Prison Population
WorldSocial / HealthPoliticalCulturalNumber of persons imprisoned per 100,000 people by country.
A world map showing prison populations per 100,000 people. Dark blue (more than 400): U S A, Turkmenistan. Blue to light blue (100 to 400): Russia, Brazil, China, Australia. Very light blue (less than 100): India, Canada, and parts of central Africa.
Countries | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Per 100,000 People | Value | Class | Rank | Deaths per 1,000 live births | Opium Poppy Cultivation | Opium Poppy Cultivation | Opium Poppy Cultivation | Opium Poppy Cultivation | Opium Poppy Cultivation | |
1 | ||||||||||||
1 | ||||||||||||
1 | ||||||||||||
1 | 1 |
0.19.0