MapMaster 3
Atlas (Beta)MapMaster 3
Prison Population
WorldSocial / HealthPoliticalCulturalNumber of persons imprisoned per 100,000 people by country.
A world map showing prison populations per 100,000 people. Dark blue (more than 400): U S A, Turkmenistan. Blue to light blue (100 to 400): Russia, Brazil, China, Australia. Very light blue (less than 100): India, Canada, and parts of central Africa.
Countries | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Per 100,000 People | Belgium | Austria | Denmark | Spain | Germany | Italy | Japan | Netherlands | Ottoman Empire (Turkey) | Portugal | Russia | France | United Kingdom | United States | |
1.42% | 63.7% | ||||||||||||||||
99.6% | |||||||||||||||||
98.2% | 99.3% | ||||||||||||||||
83.0% | |||||||||||||||||
44.9% | 97.3% | 63.5% | 7.80% | 84.5% | 9.42% | 96.0% | |||||||||||
99.0% | 99.2% | 99.4% | |||||||||||||||
99.4% | 99.8% | 69.6% | |||||||||||||||
99.0% | |||||||||||||||||
99.6% | |||||||||||||||||
96.9% | 99.0% | 98.2% | 94.3% | ||||||||||||||
38.2% | 49.3% | 48.3% | 68.5% | 58.1% | |||||||||||||
99.8% | 99.7% | 98.8% | 99.4% | 99.5% | 99.0% |
0.19.0