MapMaster 3
Atlas (Beta)MapMaster 3
Major Territorial Acquisitions (U.S.)
North AmericaGeopoliticalMajor territorial acquisitions by the United States
A map of the US highlights the major territorial acquisitions such as the Extent of the US, 1,800 in states like Virginia, Alabama, and Michigan shaded in cream. Mexican Cession, 1,850 in states like California and Nevada are shaded light purple.
Extent of U.S., 1803 | Louisiana Purchase, 1803 | West Florida, 1810–1813 | British Cession, 1818 | East Florida, 1819 | Northern Maine, 1842 | Texas Annexation, 1845 | Oregon Country, 1846 | Mexican Cession, 1848 | Gadsden Purchase, 1853 | Alaska, 1867 | Hawaii, 1898 | Value | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
British Columbia | 1.43% | ||||||||||||
Alabama | 95.7% | 4.16% | Romney (R) | ||||||||||
Alaska | 94.5% | Romney (R) | |||||||||||
Arizona | 76.2% | 23.8% | Romney (R) | ||||||||||
Arkansas | 99.8% | Romney (R) | |||||||||||
California | 99.7% | Obama (D) | |||||||||||
Colorado | 41.3% | 32.3% | 26.4% | Obama (D) | |||||||||
Connecticut | 99.6% | Obama (D) | |||||||||||
Delaware | 98.0% | Obama (D) | |||||||||||
District of Columbia | 97.6% | Obama (D) | |||||||||||
Florida | 98.3% | Obama (D) | |||||||||||
Georgia | 99.8% | Romney (R) | |||||||||||
Hawaii | 91.5% | Obama (D) | |||||||||||
Idaho | 99.8% | Romney (R) | |||||||||||
Illinois | 99.7% | Obama (D) | |||||||||||
Indiana | 100% | Romney (R) | |||||||||||
Iowa | 99.8% | Obama (D) | |||||||||||
Kansas | 91.7% | 8.26% | Romney (R) | ||||||||||
Kentucky | 99.9% | Romney (R) | |||||||||||
Louisiana | 86.4% | 12.4% | Romney (R) | ||||||||||
Maine | 82.4% | 16.6% | Obama (D) | ||||||||||
Maryland | 96.9% | Obama (D) | |||||||||||
Massachusetts | 98.1% | Obama (D) | |||||||||||
Michigan | 99.9% | Obama (D) | |||||||||||
Minnesota | 33.8% | 45.1% | 20.9% | Obama (D) | |||||||||
Mississippi | 92.2% | 7.44% | Romney (R) | ||||||||||
Missouri | 99.7% | Romney (R) | |||||||||||
Montana | 82.4% | 17.6% | Romney (R) | ||||||||||
Nebraska | 100% | Romney (R) | |||||||||||
Nevada | 99.9% | Obama (D) | |||||||||||
New Hampshire | 99.9% | Obama (D) | |||||||||||
New Jersey | 99.0% | Obama (D) | |||||||||||
New Mexico | 57.5% | 40.3% | 2.23% | Obama (D) | |||||||||
New York | 99.4% | Obama (D) | |||||||||||
North Carolina | 99.2% | Romney (R) | |||||||||||
North Dakota | 57.6% | 42.4% | Romney (R) | ||||||||||
Ohio | 100% | Obama (D) | |||||||||||
Oklahoma | 91.6% | 8.45% | Romney (R) | ||||||||||
Oregon | 99.8% | Obama (D) | |||||||||||
Pennsylvania | 100% | Obama (D) | |||||||||||
Rhode Island | 97.7% | Obama (D) | |||||||||||
South Carolina | 99.6% | Romney (R) | |||||||||||
South Dakota | 99.1% | Romney (R) | |||||||||||
Tennessee | 99.9% | Romney (R) | |||||||||||
Texas | 99.5% | Romney (R) | |||||||||||
Utah | 100% | Romney (R) | |||||||||||
Vermont | 99.9% | Obama (D) | |||||||||||
Virginia | 99.5% | Obama (D) | |||||||||||
Washington | 99.4% | Obama (D) | |||||||||||
West Virginia | 100% | Romney (R) | |||||||||||
Wisconsin | 99.8% | Obama (D) | |||||||||||
Wyoming | 70.3% | 4.53% | 12.4% | 12.7% | Romney (R) |
0.19.0