MapMaster 3
Atlas (Beta)MapMaster 3
U.S. Presidential Election by State: Electoral Votes, 2004
North AmericaGeopoliticalElectoral vote totals for the 2004 presidential election by state
A map shows the electoral votes for the U. S. presidential election by state in 2004. The states won by Kerry are highlighted in blue western and eastern America, while than won by Bush are in red like Central America, Alaska.
Value | -2.0 to 0.0 | 0.0 to 1.9 | 2.0 to 3.9 | 4.0 to 5.9 | 6.0 to 7.9 | 8.0 to 9.9 | 10.0 to 11.9 | 12.0 to 13.9 | 14.0 to 15.9 | 18.0 to 19.9 | 20.0 to 21.9 | 22.0 to 23.9 | 24.0 to 25.9 | 26.0 to 27.9 | 28.0 to 29.9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arizona | Bush (R) | |||||||||||||||
Arkansas | Bush (R) | |||||||||||||||
Colorado | Bush (R) | |||||||||||||||
District of Columbia | Kerry (D) | |||||||||||||||
Idaho | Bush (R) | |||||||||||||||
Illinois | Kerry (D) | |||||||||||||||
Indiana | Bush (R) | |||||||||||||||
Iowa | Bush (R) | |||||||||||||||
Kansas | Bush (R) | |||||||||||||||
Kentucky | Bush (R) | |||||||||||||||
Minnesota | Kerry (D) | |||||||||||||||
Mississippi | Bush (R) | |||||||||||||||
Missouri | Bush (R) | |||||||||||||||
Montana | Bush (R) | |||||||||||||||
Nebraska | Bush (R) | |||||||||||||||
Nevada | Bush (R) | |||||||||||||||
New Hampshire | Kerry (D) | |||||||||||||||
New Mexico | Bush (R) | |||||||||||||||
North Dakota | Bush (R) | |||||||||||||||
Ohio | Bush (R) | |||||||||||||||
Oklahoma | Bush (R) | |||||||||||||||
Oregon | Kerry (D) | |||||||||||||||
Pennsylvania | Kerry (D) | |||||||||||||||
South Carolina | Bush (R) | |||||||||||||||
South Dakota | Bush (R) | |||||||||||||||
Tennessee | Bush (R) | |||||||||||||||
Utah | Bush (R) | |||||||||||||||
Vermont | Kerry (D) | |||||||||||||||
West Virginia | Bush (R) | |||||||||||||||
Wyoming | Bush (R) | |||||||||||||||
Alaska | Bush (R) | 0.243% | 0.756% | 0.368% | ||||||||||||
Northwest Territories | 0.540% | |||||||||||||||
Florida | Bush (R) | 0.797% | 0.110% | 0.317% | 0.665% | |||||||||||
Rhode Island | Kerry (D) | 4.89% | ||||||||||||||
Washington | Kerry (D) | 0.825% | ||||||||||||||
Nunavut | 2.12% | |||||||||||||||
Maine | Kerry (D) | 0.534% | ||||||||||||||
Nova Scotia | 1.84% | 0.489% | 0.275% | 0.472% | ||||||||||||
Virginia | Bush (R) | 0.725% | ||||||||||||||
Delaware | Kerry (D) | 1.06% | ||||||||||||||
Prince Edward Island | 5.18% | |||||||||||||||
Texas | Bush (R) | 0.214% | ||||||||||||||
Louisiana | Bush (R) | 1.00% | ||||||||||||||
Hawaii | Kerry (D) | 10.0% | 0.778% | 4.46% | ||||||||||||
North Carolina | Bush (R) | 0.239% | 0.183% | 0.286% | ||||||||||||
New Brunswick | 0.647% | 0.219% | ||||||||||||||
Alabama | Bush (R) | 0.114% | ||||||||||||||
Wisconsin | Kerry (D) | 0.545% | ||||||||||||||
British Columbia | 1.06% | |||||||||||||||
Newfoundland and Labrador | 1.04% | 0.607% | ||||||||||||||
New Jersey | Kerry (D) | 0.163% | 1.14% | |||||||||||||
Michigan | Kerry (D) | 1.89% | ||||||||||||||
Connecticut | Kerry (D) | 0.194% | ||||||||||||||
Massachusetts | Kerry (D) | 1.32% | 2.66% | 0.220% | ||||||||||||
Georgia | Bush (R) | 0.230% | ||||||||||||||
New York | Kerry (D) | 0.265% | 0.344% | |||||||||||||
Maryland | Kerry (D) | 2.09% | ||||||||||||||
Québec | 0.165% | |||||||||||||||
Ontario | 0.375% | |||||||||||||||
California | Kerry (D) | 0.120% | 0.206% |
0.19.0