MapMaster 3
Atlas (Beta)MapMaster 3
Average Number of Hail Storms
United StatesPhysical EnvironmentAnnual average incidence of hail storms in the contiguous United States
A map shows the average number of hail storms in the U.S. State like Denver has the highest number (more than 8, dark blue). Coastal states like California, Oregon, and New York show the lowest number (0, black)
Average Number of Hail Storms | ||||||
---|---|---|---|---|---|---|
0–0.9 | 1.0–1.9 | 2.0–3.9 | 4.0–5.9 | 6.0–8.0 | More than 8 | |
Arizona | 33.9% | 37.9% | 28.2% | |||
Utah | 65.7% | 34.0% | ||||
District of Columbia | 100% | |||||
Florida | 99.1% | |||||
Idaho | 8.79% | 45.9% | 42.5% | 2.27% | ||
New Hampshire | 5.08% | 66.9% | 15.4% | 12.6% | ||
Rhode Island | 95.0% | |||||
Vermont | 10.1% | 74.0% | 13.9% | 1.88% | ||
Washington | 19.6% | 39.1% | 1.25% | |||
Wyoming | 68.1% | 11.4% | 4.28% | |||
Montana | 42.5% | 57.3% | ||||
Maine | 13.8% | 77.4% | 6.92% | |||
North Dakota | 60.5% | 39.5% | ||||
Kentucky | 100% | |||||
Virginia | 3.18% | 73.0% | 20.6% | |||
Delaware | 4.13% | 5.64% | ||||
Mississippi | 6.06% | 52.9% | 41.0% | |||
West Virginia | 8.28% | 91.7% | ||||
Nebraska | 24.2% | 71.8% | 3.54% | |||
Texas | 11.8% | 30.6% | 38.0% | 18.7% | ||
Missouri | 100% | |||||
Louisiana | 1.80% | 60.8% | 7.42% | |||
North Carolina | 27.9% | 56.8% | 14.7% | |||
Oregon | 1.12% | 61.6% | 8.66% | |||
Alabama | 21.0% | 59.7% | 19.2% | |||
New Mexico | 16.8% | 64.8% | 18.4% | |||
Kansas | 4.32% | 55.5% | ||||
Wisconsin | 45.3% | 54.2% | ||||
New Jersey | 72.0% | 27.2% | ||||
South Carolina | 60.2% | 39.7% | ||||
Michigan | 69.8% | |||||
Connecticut | 67.7% | 32.3% | ||||
Pennsylvania | 1.31% | 43.1% | 55.6% | |||
Colorado | 5.22% | 54.1% | 11.9% | 3.60% | ||
Nevada | 26.4% | 33.2% | 40.2% | |||
Massachusetts | 51.1% | 46.3% | ||||
Georgia | 58.3% | 41.5% | ||||
New York | 2.70% | 83.9% | 11.4% | |||
Maryland | 21.9% | 1.21% | 9.55% | |||
Oklahoma | 49.7% | 50.3% | ||||
Tennessee | 4.73% | 95.3% | ||||
California | 15.0% | 69.7% | 9.11% | |||
Arkansas | 100% | |||||
South Dakota | 75.1% | 24.9% | ||||
Ohio | 2.15% | 97.8% | ||||
Indiana | 20.1% | 79.9% | ||||
Minnesota | 29.8% | 70.1% | ||||
Iowa | 100% | |||||
Illinois | 2.58% | 97.4% |
0.19.0