MapMaster 3
Atlas (Beta)MapMaster 3
Soft Drink Dialects
North AmericaCulturalThe distribution of generic names given to soft drinks in North America
A map showing soft drink dialects in North America. "Soda" is used (light green) mainly in California and Nevada. "Pop" (light yellow) in Canada. "Coke" (light purple) in the Southern U S. "Other" (orange) is used mainly in Quebec and northern Canada.
Value | Class | Rank | Acres | Cultural | Populist Governments Since 2000 | Arctic Cordillera | Tundra | Taiga | Hudson Plain | Boreal forests | Northwestern forested mountains | Marine west coast forest | Eastern temperate forests | Great Plains | Deserts and steppes | Mediterranean California | Southern semi-arid highlands | Temperate sierras | Tropical wet forests | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hawaii | Soda | Clicking on the button will update the content. | 49 | 1,120,000 | 92.1% | 92.1% | ||||||||||||||
Alaska | Soda | Clicking on the button will update the content. | 52 | 830,000 | 99.9% | 99.9% | 25.1% | 6.23% | 14.3% | 3.61% | ||||||||||
Arizona | Soda | Clicking on the button will update the content. | 16 | 26,000,000 | 100% | 100% | 66.3% | 12.9% | 19.7% | |||||||||||
Utah | Soda | Clicking on the button will update the content. | 29 | 11,000,000 | 100% | 100% | 19.3% | 80.3% | ||||||||||||
Yukon | Pop | Clicking on the button will update the content. | 61 | 26,300 | 7.08% | 38.7% | 53.4% | |||||||||||||
Northwest Territories | Pop | Clicking on the button will update the content. | 62 | 869 | 3.04% | 63.7% | ||||||||||||||
District of Columbia | Soda | 100% | 100% | 100% | ||||||||||||||||
Florida | Soda | Clicking on the button will update the content. | 33 | 9,450,000 | 99.8% | 99.8% | 84.3% | 14.5% | ||||||||||||
Idaho | Pop | Clicking on the button will update the content. | 28 | 11,800,000 | 100% | 100% | 57.3% | 40.7% | ||||||||||||
New Hampshire | Soda | Clicking on the button will update the content. | 57 | 470,000 | 100% | 100% | 82.5% | 17.5% | ||||||||||||
Rhode Island | Soda | Clicking on the button will update the content. | 60 | 70,000 | 99.3% | 99.3% | 92.1% | |||||||||||||
Vermont | Soda | Clicking on the button will update the content. | 48 | 1,250,000 | 99.7% | 99.7% | 86.9% | 13.1% | ||||||||||||
Washington | Pop | Clicking on the button will update the content. | 21 | 14,700,000 | 99.9% | 99.9% | 44.1% | 18.2% | 34.8% | |||||||||||
Wyoming | Pop | Clicking on the button will update the content. | 13 | 30,400,000 | 100% | 100% | 6.11% | 27.1% | 46.4% | |||||||||||
Nunavut | Other | 1.96% | 1.52% | 3.41% | ||||||||||||||||
Montana | Pop | Clicking on the button will update the content. | 3 | 59,700,000 | 100% | 100% | 31.6% | 66.0% | ||||||||||||
Maine | Soda | Clicking on the button will update the content. | 47 | 1,450,000 | 99.7% | 99.7% | 44.1% | 52.2% | ||||||||||||
North Dakota | Pop | Clicking on the button will update the content. | 9 | 39,200,000 | 100% | 100% | 100% | |||||||||||||
Kentucky | Coke | Clicking on the button will update the content. | 26 | 13,000,000 | 100% | 100% | 100% | |||||||||||||
Nova Scotia | Pop | Clicking on the button will update the content. | 50 | 1,020,000 | 17.5% | 6.61% | ||||||||||||||
Virginia | Soda | Clicking on the button will update the content. | 38 | 8,100,000 | 99.9% | 99.9% | 99.4% | |||||||||||||
Delaware | Soda | Clicking on the button will update the content. | 56 | 500,000 | 99.2% | 99.2% | 98.4% | |||||||||||||
Prince Edward Island | Pop | Clicking on the button will update the content. | 54 | 594,000 | 89.2% | |||||||||||||||
Saskatchewan | Pop | Clicking on the button will update the content. | 2 | 61,600,000 | 8.06% | 57.8% | 33.4% | |||||||||||||
Mississippi | Coke | Clicking on the button will update the content. | 31 | 10,800,000 | 100% | 100% | 99.9% | |||||||||||||
West Virginia | Pop | Clicking on the button will update the content. | 45 | 3,600,000 | 100% | 100% | 100% | |||||||||||||
Nebraska | Pop | Clicking on the button will update the content. | 6 | 45,200,000 | 100% | 100% | 100% | |||||||||||||
Texas | Coke | Clicking on the button will update the content. | 1 | 130,000,000 | 99.9% | 99.9% | 17.3% | 4.05% | 13.1% | |||||||||||
Missouri | Soda | Clicking on the button will update the content. | 14 | 28,300,000 | 100% | 100% | 60.6% | 39.4% | ||||||||||||
Louisiana | Coke | Clicking on the button will update the content. | 39 | 7,750,000 | 99.9% | 99.9% | 86.4% | 12.6% | ||||||||||||
North Carolina | Soda | Clicking on the button will update the content. | 36 | 8,300,000 | 99.9% | 99.9% | 99.2% | |||||||||||||
Oregon | Pop | Clicking on the button will update the content. | 20 | 16,400,000 | 100% | 100% | 53.3% | 14.9% | 7.11% | |||||||||||
New Brunswick | Pop | Clicking on the button will update the content. | 51 | 938,000 | 3.19% | 95.8% | ||||||||||||||
Alabama | Coke | Clicking on the button will update the content. | 35 | 8,800,000 | 100% | 100% | 99.9% | |||||||||||||
New Mexico | Coke | Clicking on the button will update the content. | 8 | 43,200,000 | 100% | 100% | 8.59% | 32.9% | 7.36% | 1.32% | 3.54% | |||||||||
Kansas | Pop | Clicking on the button will update the content. | 5 | 46,000,000 | 100% | 100% | 99.9% | |||||||||||||
Wisconsin | Soda | Clicking on the button will update the content. | 23 | 14,400,000 | 100% | 100% | 31.7% | 66.5% | 1.10% | |||||||||||
British Columbia | Pop | Clicking on the button will update the content. | 42 | 6,450,000 | 2.52% | 2.52% | 7.72% | 4.25% | 60.9% | 6.59% | 4.95% | |||||||||
Newfoundland and Labrador | Pop | Clicking on the button will update the content. | 59 | 77,300 | 5.23% | 56.9% | 22.4% | |||||||||||||
New Jersey | Soda | Clicking on the button will update the content. | 53 | 720,000 | 99.8% | 99.8% | 11.2% | 86.6% | ||||||||||||
South Carolina | Coke | Clicking on the button will update the content. | 44 | 5,000,000 | 99.9% | 99.9% | 99.7% | |||||||||||||
Michigan | Pop | Clicking on the button will update the content. | 32 | 9,950,000 | 99.9% | 99.9% | 25.2% | 1.08% | ||||||||||||
Alberta | Pop | Clicking on the button will update the content. | 4 | 50,500,000 | 17.4% | 54.4% | 6.61% | 21.1% | ||||||||||||
Connecticut | Soda | Clicking on the button will update the content. | 58 | 440,000 | 99.9% | 99.9% | 15.9% | 84.0% | ||||||||||||
Pennsylvania | Pop | Clicking on the button will update the content. | 40 | 7,700,000 | 100% | 100% | 3.06% | 79.4% | ||||||||||||
Colorado | Pop | Clicking on the button will update the content. | 11 | 31,700,000 | 100% | 100% | 38.2% | 42.1% | 2.98% | |||||||||||
Nevada | Pop | Clicking on the button will update the content. | 43 | 5,960,000 | 100% | 100% | 99.6% | |||||||||||||
Massachusetts | Soda | Clicking on the button will update the content. | 55 | 520,000 | 99.5% | 99.5% | 32.4% | 63.3% | ||||||||||||
Georgia | Coke | Clicking on the button will update the content. | 34 | 9,300,000 | 100% | 100% | 99.9% | |||||||||||||
New York | Soda | Clicking on the button will update the content. | 41 | 7,200,000 | 99.9% | 99.9% | 19.7% | 1.05% | ||||||||||||
Maryland | Soda | Clicking on the button will update the content. | 46 | 2,020,000 | 99.3% | 99.3% | 97.9% | |||||||||||||
Québec | Other | Clicking on the button will update the content. | 37 | 8,260,000 | 1.01% | 37.0% | 2.25% | 3.73% | 1.51% | |||||||||||
Manitoba | Pop | Clicking on the button will update the content. | 19 | 18,000,000 | 22.1% | 11.3% | 55.4% | 10.0% | ||||||||||||
Oklahoma | Pop | Clicking on the button will update the content. | 10 | 34,200,000 | 100% | 100% | 21.6% | 78.4% | ||||||||||||
Tennessee | Coke | Clicking on the button will update the content. | 30 | 10,900,000 | 100% | 100% | 100% | |||||||||||||
Ontario | Pop | Clicking on the button will update the content. | 27 | 12,700,000 | 28.1% | 64.1% | 7.08% | |||||||||||||
California | Soda | Clicking on the button will update the content. | 18 | 25,500,000 | 99.9% | 99.9% | 26.9% | 2.89% | 29.8% | 39.7% | ||||||||||
Arkansas | Coke | Clicking on the button will update the content. | 25 | 13,800,000 | 100% | 100% | 100% | |||||||||||||
South Dakota | Pop | Clicking on the button will update the content. | 7 | 43,300,000 | 100% | 100% | 3.94% | 96.1% | ||||||||||||
Ohio | Pop | Clicking on the button will update the content. | 24 | 14,000,000 | 100% | 100% | 99.9% | |||||||||||||
Indiana | Pop | Clicking on the button will update the content. | 22 | 14,700,000 | 100% | 100% | 100% | |||||||||||||
Minnesota | Pop | Clicking on the button will update the content. | 17 | 25,900,000 | 100% | 100% | 40.6% | 24.1% | 35.2% | |||||||||||
Iowa | Pop | Clicking on the button will update the content. | 12 | 30,500,000 | 100% | 100% | 6.36% | 93.6% | ||||||||||||
Illinois | Pop | Clicking on the button will update the content. | 15 | 26,900,000 | 100% | 100% | 99.9% |
0.19.0