MapMaster 3
Atlas (Beta)MapMaster 3
Soft Drink Dialects
North AmericaCulturalThe distribution of generic names given to soft drinks in North America
A map showing soft drink dialects in North America. "Soda" is used (light green) mainly in California and Nevada. "Pop" (light yellow) in Canada. "Coke" (light purple) in the Southern U S. "Other" (orange) is used mainly in Quebec and northern Canada.
Value | Class | Rank | Deaths per state | Major Drug Trade Financial and Transit Centers | Ultisols | Aridisols | Histosols | Entisols | Rocky Land | Alfisols | Spodosols | Gelisols | Inceptisols | Andisols | Vertisols | Mollisols | Ice/Glacier | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prince Edward Island | Pop | |||||||||||||||||
Alaska | Soda | Clicking on the button will update the content. | 41 | 182 | 0.175% | 1.66% | 0.377% | 0.145% | 0.407% | |||||||||
Arizona | Soda | Clicking on the button will update the content. | 12 | 1,370 | 65.2% | 10.6% | 19.7% | |||||||||||
Utah | Soda | Clicking on the button will update the content. | 33 | 450 | 26.0% | 4.97% | 38.1% | |||||||||||
Yukon | Pop | 0.499% | 51.9% | 1.02% | ||||||||||||||
Northwest Territories | Pop | 1.47% | 1.52% | 4.36% | 2.91% | 5.12% | ||||||||||||
District of Columbia | Soda | 100% | ||||||||||||||||
Florida | Soda | Clicking on the button will update the content. | 3 | 3,140 | 25.2% | 5.20% | 17.9% | 3.71% | 16.6% | 8.96% | ||||||||
Idaho | Pop | Clicking on the button will update the content. | 36 | 309 | 29.4% | 1.94% | 14.0% | 16.2% | 36.2% | |||||||||
New Hampshire | Soda | Clicking on the button will update the content. | 47 | 123 | 80.6% | 19.4% | ||||||||||||
Rhode Island | Soda | Clicking on the button will update the content. | 50 | 64 | 98.7% | |||||||||||||
Vermont | Soda | Clicking on the button will update the content. | 48 | 83 | 12.7% | 86.8% | 0.502% | |||||||||||
Washington | Pop | Clicking on the button will update the content. | 23 | 896 | 9.70% | 2.34% | 1.14% | 8.77% | 5.47% | 34.9% | ||||||||
Wyoming | Pop | Clicking on the button will update the content. | 44 | 155 | 1.84% | 10.2% | 2.80% | 1.24% | 0.559% | 6.94% | ||||||||
Nunavut | Other | 0.240% | 1.63% | 8.56% | ||||||||||||||
Montana | Pop | Clicking on the button will update the content. | 37 | 280 | 31.4% | 8.64% | 0.199% | 0.199% | 0.401% | 1.53% | ||||||||
Maine | Soda | Clicking on the button will update the content. | 42 | 178 | 83.1% | 15.3% | ||||||||||||
North Dakota | Pop | Clicking on the button will update the content. | 46 | 128 | 0.768% | 8.53% | 4.28% | 86.4% | ||||||||||
Kentucky | Coke | Clicking on the button will update the content. | 21 | 947 | 30.2% | 29.9% | 30.8% | 6.23% | ||||||||||
Nova Scotia | Pop | 75.5% | ||||||||||||||||
Virginia | Soda | Clicking on the button will update the content. | 16 | 1,250 | 83.9% | 13.7% | ||||||||||||
Delaware | Soda | Clicking on the button will update the content. | 43 | 158 | 96.3% | |||||||||||||
Saskatchewan | Pop | 1.60% | 2.72% | 1.00% | 0.152% | 40.0% | 0.356% | 1.21% | 33.2% | |||||||||
Mississippi | Coke | Clicking on the button will update the content. | 20 | 962 | 54.0% | 21.9% | 2.04% | 1.09% | ||||||||||
West Virginia | Pop | Clicking on the button will update the content. | 35 | 319 | 1.43% | 90.6% | ||||||||||||
Nebraska | Pop | Clicking on the button will update the content. | 40 | 200 | 26.1% | 73.8% | ||||||||||||
Texas | Coke | Clicking on the button will update the content. | 1 | 4,610 | 0.630% | 7.70% | 9.52% | 4.97% | 3.67% | 32.0% | ||||||||
Missouri | Soda | Clicking on the button will update the content. | 11 | 1,410 | 34.1% | 14.7% | 1.99% | 32.0% | ||||||||||
Louisiana | Coke | Clicking on the button will update the content. | 14 | 1,310 | 17.3% | 0.944% | 7.47% | 0.940% | 8.11% | |||||||||
Hawaii | Soda | Clicking on the button will update the content. | 49 | 71 | 55.7% | |||||||||||||
North Carolina | Soda | Clicking on the button will update the content. | 8 | 1,840 | 96.7% | |||||||||||||
Oregon | Pop | Clicking on the button will update the content. | 27 | 670 | 13.6% | 1.88% | 4.92% | 6.04% | 10.0% | 0.228% | 1.19% | 1.19% | ||||||
New Brunswick | Pop | 25.8% | 69.7% | |||||||||||||||
Alabama | Coke | Clicking on the button will update the content. | 13 | 1,320 | 84.2% | 2.06% | 6.78% | |||||||||||
New Mexico | Coke | Clicking on the button will update the content. | 29 | 578 | 23.9% | 0.727% | 0.457% | 0.833% | ||||||||||
Kansas | Pop | Clicking on the button will update the content. | 31 | 503 | 1.38% | 0.670% | 1.01% | 96.8% | ||||||||||
Wisconsin | Soda | Clicking on the button will update the content. | 25 | 793 | 7.99% | 59.0% | 27.3% | 4.61% | ||||||||||
British Columbia | Pop | 4.65% | 2.91% | 0.226% | 1.14% | 6.03% | 2.45% | 2.94% | 0.754% | 0.590% | ||||||||
Newfoundland and Labrador | Pop | 22.5% | 0.528% | 12.3% | ||||||||||||||
New Jersey | Soda | Clicking on the button will update the content. | 32 | 475 | 51.4% | 19.0% | 26.1% | |||||||||||
South Carolina | Coke | Clicking on the button will update the content. | 17 | 1,140 | 99.6% | |||||||||||||
Michigan | Pop | Clicking on the button will update the content. | 10 | 1,540 | 0.371% | 28.2% | 29.7% | 10.1% | ||||||||||
Alberta | Pop | 1.76% | 1.99% | 2.06% | 1.52% | 1.21% | 2.08% | 0.886% | 0.922% | 18.7% | ||||||||
Connecticut | Soda | Clicking on the button will update the content. | 38 | 248 | 99.6% | |||||||||||||
Pennsylvania | Pop | Clicking on the button will update the content. | 7 | 1,910 | 11.3% | 1.89% | 74.4% | |||||||||||
Colorado | Pop | Clicking on the button will update the content. | 19 | 1,060 | 2.93% | 10.0% | 1.68% | 4.28% | ||||||||||
Nevada | Pop | Clicking on the button will update the content. | 28 | 633 | 78.2% | 2.02% | 16.0% | |||||||||||
Massachusetts | Soda | Clicking on the button will update the content. | 39 | 247 | 0.651% | 93.7% | ||||||||||||
Georgia | Coke | Clicking on the button will update the content. | 4 | 2,200 | 94.5% | 1.08% | 2.83% | 1.35% | ||||||||||
New York | Soda | Clicking on the button will update the content. | 18 | 1,080 | 0.810% | 0.620% | 4.00% | |||||||||||
Maryland | Soda | Clicking on the button will update the content. | 22 | 915 | 85.5% | 12.1% | ||||||||||||
Québec | Other | 2.00% | 1.55% | 4.48% | 10.5% | 0.375% | ||||||||||||
Manitoba | Pop | 0.484% | 18.2% | 5.58% | 1.19% | 24.8% | 0.141% | 13.5% | ||||||||||
Oklahoma | Pop | Clicking on the button will update the content. | 24 | 836 | 17.2% | 2.27% | 0.965% | 1.91% | 14.3% | 59.3% | ||||||||
Tennessee | Coke | Clicking on the button will update the content. | 9 | 1,570 | 69.8% | 12.5% | 6.93% | 2.18% | ||||||||||
Ontario | Pop | 0.790% | 1.77% | 1.40% | 4.80% | 5.30% | ||||||||||||
California | Soda | Clicking on the button will update the content. | 2 | 3,580 | 1 | 1.11% | 36.3% | 4.75% | 8.79% | 2.72% | ||||||||
Arkansas | Coke | Clicking on the button will update the content. | 26 | 698 | 69.9% | 6.28% | 0.186% | 0.993% | ||||||||||
South Dakota | Pop | Clicking on the button will update the content. | 45 | 128 | 0.202% | 3.71% | 0.162% | 87.9% | ||||||||||
Ohio | Pop | Clicking on the button will update the content. | 6 | 1,910 | 0.144% | 73.9% | 25.5% | |||||||||||
Indiana | Pop | Clicking on the button will update the content. | 15 | 1,250 | 4.14% | 2.78% | 80.4% | 12.7% | ||||||||||
Minnesota | Pop | Clicking on the button will update the content. | 30 | 573 | 7.23% | 1.75% | 41.7% | 5.16% | 0.278% | 34.3% | ||||||||
Iowa | Pop | Clicking on the button will update the content. | 34 | 364 | 12.5% | 76.7% | ||||||||||||
Illinois | Pop | Clicking on the button will update the content. | 5 | 2,000 | 1 | 27.3% | 63.9% |
0.19.0