MapMaster 3
Atlas (Beta)MapMaster 3
Municipal Solid Waste per Capita
WorldSocial / HealthEconomicAmount of municipal solid waste generated by countries per capita
A map displaying municipal solid waste per capita in kilograms per day. More than 1.5 is shaded dark red (U S A and Canada). 1 to 1.5 is shaded light red (Russia, Australia). 0.5 to 0.9 is shaded medium orange (Brazil, China). Less than 0.5 is shaded light orange (India, Democratic Republic of Congo).
Countries | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Kilograms per day | Value | Deforestation: Net Loss, 2000-2015 | 4000+ m | 2000–3,999 m | 500–1,999 m | 200–499 m | 1–199 m | Below sea level to 0 m | |
1.82% | 3.11% | 4.49% | 3.56% | 2.07% | |||||||
24.2% | 6.74% | 4.53% | 17.7% | ||||||||
10.1% | 30.1% | 12.5% | 10.2% | 40.4% | 5.72% | ||||||
7.42% | 18.6% | 9.30% | 14.7% | 3.94% | 13.0% | ||||||
2.09% | 6.39% | 1.95% | 2.01% | 3.90% | 1.28% | ||||||
6.73% | 1.47% | 14.7% | 17.8% | 32.0% | 2.89% | ||||||
29.1% | 5.39% | 8.58% | 19.0% | 8.61% | 29.5% | ||||||
41.1% | 65.2% | 26.5% | 2.19% | 1.47% | |||||||
2.29% | 4.90% | 4.91% | 8.08% | 1.92% | |||||||
4.39% | 4.47% | 3.92% | 10.1% | 27.6% | 30.5% | ||||||
12.6% | 1.88% | 13.7% | 3.18% | 20.7% | |||||||
1.50% | 2.13% | 37.6% | 21.2% | 12.3% | 2.25% | ||||||
31.3% | 7.29% | 47.7% | 36.0% | 15.4% | 1.40% |
0.19.0