MapMaster 3
Atlas (Beta)MapMaster 3
A map shows chromium production by country in metric tons. Dark green to light green (100,000 to 5,900,000): China, India, Russia, Brazil. Yellow (2 to 99,999): Iran, Germany. Brown (0 to 1): Most of Africa and Europe, U S A, Mexico, Greenland, Australia.
Countries | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Metric tons | Class | Rank | Percent | Silver Mines | Ultisols | Aridisols | Histosols | Entisols | Rocky Land | Alfisols | Shifting Sand | Spodosols | Gelisols | Inceptisols | Oxisols | Andisols | Vertisols | Mollisols | Ice/Glacier | 2.00 - 3.32 | 1.00 - 1.99 | 0.50 - 0.99 | 0.20 - 0.49 | -0.20 - 0.19 | -0.50 - -0.21 | |
2.3333333333333335 | 3.27% | 5.43% | 3.00% | 6.11% | 7.09% | 1.42% | 87.0% | 24.4% | 86.2% | 18.1% | ||||||||||||||||||
1.5 | 12.3% | 25.5% | 5.63% | 46.7% | 5.28% | 78.4% | 97.2% | |||||||||||||||||||||
2 | 25.7% | 5.83% | 17.6% | 2.06% | 7.96% | 3.13% | 5.47% | 2.25% | 15.2% | 87.7% | ||||||||||||||||||
8 | 13.1% | 6.63% | 3.78% | 1.16% | 1.48% | 5.78% | 11.4% | 5.15% | 2.75% | 95.3% | 2.66% | |||||||||||||||||
4 | 59.3% | 27.6% | 1.61% | 1.13% | 4.53% | 1.03% | 1.49% | 7.44% | 15.7% | 58.3% | 26.3% | |||||||||||||||||
5 | 1.22% | 17.5% | 10.4% | 23.5% | 21.9% | 2.45% | 18.1% | 9.14% | 9.73% | 3.54% | 27.4% | 14.4% | 95.7% | 34.3% | 4.89% | |||||||||||||
42.5 | 6.86% | 1.74% | 2.74% | 3.69% | 3.57% | 1.85% | 6.40% | 5.37% | 7.39% | 2.40% | 2.25% | 4.06% | 64.5% | 33.9% | 15.4% | 2.18% | ||||||||||||
38.2% | 1.40% | 48.8% | 19.7% | 28.9% | 1.34% | 49.9% | 68.9% | 4.75% | 8.94% | 32.3% | 53.4% | 9.82% | 1.66% | |||||||||||||||
696.3333333333334 | 7.34% | 2.17% | 1.20% | 2.52% | 2.85% | 1.17% | 1.12% | 8.76% | 1.80% | 4.62% | 4.79% | 2.62% | 1.13% | 12.6% | 47.7% | 21.0% | 20.1% | |||||||||||
3 | 2.64% | 9.09% | 10.6% | 4.14% | 7.39% | 6.03% | 2.64% | 4.60% | 2.24% | 40.6% | 79.9% | |||||||||||||||||
4 | 27.0% | 1.63% | 5.21% | 2.88% | 2.54% | 1.24% | 5.75% | 1.30% | 1.40% | 13.2% | 84.7% | 19.9% | ||||||||||||||||
3 | 2.59% | 16.1% | 7.50% | 2.53% | 3.91% | 5.47% | 5.13% | 1.72% | 4.88% | 59.1% | 49.3% | 9.35% | ||||||||||||||||
3 | 8.69% | 11.4% | 6.09% | 3.14% | 12.1% | 11.9% | 8.48% | 18.6% | 1.72% | 8.23% | 54.3% | 55.4% | 11.0% |
0.19.0