MapMaster 3
Atlas (Beta)MapMaster 3
Rural Ethnic European Settlements
North AmericaCulturalContemporary rural ethnic European settlements in North America
A map showing selected ethnic and cultural regions in North America. Red dots indicate rural ethnic European settlements, primarily located in the Midwestern United States and parts of Canada, with clusters around the Great Lakes and the Dakotas.
Rural Ethnic European Settlements | Caledonian and Hercynian (or Appalachian) remnants | Isolated volcanic areas | Alpine system | Sedimentary covers | Laurasian shields | |
---|---|---|---|---|---|---|
Alaska | 98.0% | |||||
Arizona | 100% | |||||
Utah | 100% | |||||
Yukon | 99.8% | 0.165% | ||||
Northwest Territories | 5.87% | 7.69% | 49.6% | 35.7% | ||
District of Columbia | 100% | |||||
Florida | 98.5% | |||||
Idaho | 100% | |||||
New Hampshire | 100% | |||||
Rhode Island | 93.3% | |||||
Vermont | 92.0% | 8.01% | ||||
Washington | 99.0% | |||||
Wyoming | 56.0% | 44.0% | ||||
Nunavut | 23.2% | 20.4% | 53.5% | |||
Montana | 1 | 37.5% | 62.5% | |||
Maine | 99.1% | |||||
North Dakota | 6 | 96.7% | 3.34% | |||
Kentucky | 100% | |||||
Nova Scotia | 93.9% | |||||
Virginia | 69.9% | 29.1% | ||||
Delaware | 16.5% | 77.6% | ||||
Prince Edward Island | 66.2% | |||||
Saskatchewan | 7 | 58.9% | 41.1% | |||
Mississippi | 99.9% | |||||
West Virginia | 13.2% | 86.8% | ||||
Nebraska | 3 | 100% | ||||
Texas | 6.01% | 93.7% | ||||
Missouri | 1 | 1.58% | 98.4% | |||
Louisiana | 98.5% | |||||
Hawaii | 76.7% | |||||
North Carolina | 57.9% | 40.5% | ||||
Oregon | 99.9% | |||||
New Brunswick | 99.0% | |||||
Alabama | 31.4% | 68.5% | ||||
New Mexico | 77.9% | 22.1% | ||||
Kansas | 3 | 100% | ||||
Wisconsin | 7 | 62.0% | 38.0% | |||
British Columbia | 94.9% | 4.13% | ||||
Newfoundland and Labrador | 24.3% | 74.2% | ||||
New Jersey | 68.7% | 27.2% | ||||
South Carolina | 57.0% | 42.9% | ||||
Michigan | 10 | 87.8% | 12.2% | |||
Alberta | 4 | 6.99% | 87.8% | 5.22% | ||
Connecticut | 100% | |||||
Pennsylvania | 26.2% | 73.8% | ||||
Colorado | 64.2% | 35.8% | ||||
Nevada | 100% | |||||
Massachusetts | 93.6% | |||||
Georgia | 45.5% | 54.4% | ||||
New York | 43.3% | 55.9% | ||||
Maryland | 48.7% | 48.4% | ||||
Québec | 3.44% | 1.99% | 94.2% | |||
Manitoba | 6 | 30.3% | 69.6% | |||
Oklahoma | 10.9% | 89.1% | ||||
Tennessee | 16.8% | 83.2% | ||||
Ontario | 30.7% | 69.2% | ||||
California | 99.7% | |||||
Arkansas | 11.0% | 89.0% | ||||
South Dakota | 3 | 8.10% | 79.3% | 12.6% | ||
Ohio | 100% | |||||
Indiana | 100% | |||||
Minnesota | 7 | 17.0% | 83.0% | |||
Iowa | 4 | 99.0% | 1.02% | |||
Illinois | 2 | 100% |
0.19.0