MapMaster 3
Atlas (Beta)MapMaster 3
Carbon Dioxide (CO₂) Emissions Per Capita
WorldPhysical EnvironmentCarbon dioxide emissions in metric tons per capita by country
CO2 emissions per capita in 2020, marked by shades of green. Darker green indicates higher emissions, with the highest in Saudi Arabia, North America, Russia, and Australia. Lighter green indicates lower emissions in most of Africa and South America.
Countries | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Metric tons per person | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | |
1 | 1 | |||||||||||||||||||||||
1 | ||||||||||||||||||||||||
1 | 1 | |||||||||||||||||||||||
2.5 | 2 | |||||||||||||||||||||||
1 | ||||||||||||||||||||||||
1 | ||||||||||||||||||||||||
1 | 1 | 1 | ||||||||||||||||||||||
1 | ||||||||||||||||||||||||
1.5 | 1 | |||||||||||||||||||||||
1 | 2 | |||||||||||||||||||||||
3.5 | ||||||||||||||||||||||||
1 | 1 |
0.19.0