MapMaster 3
Atlas (Beta)MapMaster 3
U.S. Presidential Election by State: Electoral Votes, 2016
North AmericaGeopoliticalElectoral vote totals for the 2016 presidential election by state
A map shows the electoral votes for the U.S. presidential election by state in 2016. The states won by Clinton are highlighted in blue, while than won by Trump are in red. Some of the highlighted states are Blue: Washington, New York. Red: Alaska, Texas.
Value | -0.25 to 0.25 | 0.75 to 1.0 | 1.0 to 1.25 | 1.25 to 1.5 | 1.5 to 1.75 | |
---|---|---|---|---|---|---|
Alabama | Trump (R) | |||||
Arizona | Trump (R) | |||||
Arkansas | Trump (R) | |||||
Colorado | Clinton (D) | |||||
Connecticut | Clinton (D) | |||||
District of Columbia | Clinton (D) | |||||
Georgia | Trump (R) | |||||
Idaho | Trump (R) | |||||
Illinois | Clinton (D) | |||||
Indiana | Trump (R) | |||||
Iowa | Trump (R) | |||||
Kansas | Trump (R) | |||||
Kentucky | Trump (R) | |||||
Michigan | Trump (R) | |||||
Minnesota | Clinton (D) | |||||
Mississippi | Trump (R) | |||||
Missouri | Trump (R) | |||||
Montana | Trump (R) | |||||
Nebraska | Trump (R) | |||||
Nevada | Clinton (D) | |||||
New Hampshire | Clinton (D) | |||||
New Mexico | Clinton (D) | |||||
North Dakota | Trump (R) | |||||
Ohio | Trump (R) | |||||
Oklahoma | Trump (R) | |||||
Oregon | Clinton (D) | |||||
Pennsylvania | Trump (R) | |||||
South Carolina | Trump (R) | |||||
South Dakota | Trump (R) | |||||
Tennessee | Trump (R) | |||||
Utah | Trump (R) | |||||
Vermont | Clinton (D) | |||||
West Virginia | Trump (R) | |||||
Wisconsin | Trump (R) | |||||
Wyoming | Trump (R) | |||||
Alaska | Trump (R) | 0.318% | ||||
Florida | Trump (R) | 0.596% | ||||
Rhode Island | Clinton (D) | 4.64% | ||||
Washington | Clinton (D) | 0.513% | ||||
Nunavut | 0.352% | |||||
Maine | Clinton (D) | 0.133% | ||||
Nova Scotia | 0.847% | |||||
Virginia | Clinton (D) | 0.126% | ||||
Delaware | Clinton (D) | 0.762% | ||||
Prince Edward Island | 1.25% | 0.264% | ||||
Texas | Trump (R) | 0.183% | ||||
Louisiana | Trump (R) | 0.184% | ||||
Hawaii | Clinton (D) | 1.74% | 1.20% | 0.113% | 0.444% | 2.10% |
North Carolina | Trump (R) | 0.319% | ||||
New Brunswick | 0.522% | |||||
British Columbia | 0.126% | |||||
Newfoundland and Labrador | 0.392% | |||||
New Jersey | Clinton (D) | 0.329% | ||||
Massachusetts | Clinton (D) | 1.78% | ||||
New York | Clinton (D) | 0.105% | ||||
Maryland | Clinton (D) | 0.874% | ||||
California | Clinton (D) | 0.110% |
0.19.0