MapMaster 3
Atlas (Beta)MapMaster 3
U.S. Presidential Election by State: Electoral Votes, 2016
North AmericaGeopoliticalElectoral vote totals for the 2016 presidential election by state
A map shows the electoral votes for the U.S. presidential election by state in 2016. The states won by Clinton are highlighted in blue, while than won by Trump are in red. Some of the highlighted states are Blue: Washington, New York. Red: Alaska, Texas.
Value | Acadiana | Black Belt | Cuban South Florida | French-Canadian Quebec | Hispanic borderlands | Navajo Reservation | Nunavut | |
---|---|---|---|---|---|---|---|---|
Alaska | Trump (R) | |||||||
Connecticut | Clinton (D) | |||||||
Delaware | Clinton (D) | |||||||
Hawaii | Clinton (D) | |||||||
Idaho | Trump (R) | |||||||
Illinois | Clinton (D) | |||||||
Indiana | Trump (R) | |||||||
Iowa | Trump (R) | |||||||
Kansas | Trump (R) | |||||||
Kentucky | Trump (R) | |||||||
Maine | Clinton (D) | |||||||
Massachusetts | Clinton (D) | |||||||
Michigan | Trump (R) | |||||||
Minnesota | Clinton (D) | |||||||
Missouri | Trump (R) | |||||||
Montana | Trump (R) | |||||||
Nebraska | Trump (R) | |||||||
Nevada | Clinton (D) | |||||||
New Hampshire | Clinton (D) | |||||||
New Jersey | Clinton (D) | |||||||
New York | Clinton (D) | |||||||
North Dakota | Trump (R) | |||||||
Ohio | Trump (R) | |||||||
Oklahoma | Trump (R) | |||||||
Oregon | Clinton (D) | |||||||
Pennsylvania | Trump (R) | |||||||
Rhode Island | Clinton (D) | |||||||
South Dakota | Trump (R) | |||||||
Vermont | Clinton (D) | |||||||
Washington | Clinton (D) | |||||||
West Virginia | Trump (R) | |||||||
Wisconsin | Trump (R) | |||||||
Wyoming | Trump (R) | |||||||
Arizona | Trump (R) | 48.4% | 14.0% | |||||
Utah | Trump (R) | 1.23% | ||||||
District of Columbia | Clinton (D) | 100% | ||||||
Florida | Trump (R) | 3.77% | ||||||
Nunavut | 98.3% | |||||||
Virginia | Clinton (D) | 29.1% | ||||||
Mississippi | Trump (R) | 63.6% | ||||||
Texas | Trump (R) | 56.1% | ||||||
Louisiana | Trump (R) | 20.6% | 48.2% | |||||
North Carolina | Trump (R) | 54.7% | ||||||
Alabama | Trump (R) | 48.6% | ||||||
New Mexico | Clinton (D) | 89.9% | 3.98% | |||||
South Carolina | Trump (R) | 70.7% | ||||||
Colorado | Clinton (D) | 17.0% | ||||||
Georgia | Trump (R) | 62.2% | ||||||
Maryland | Clinton (D) | 16.4% | ||||||
Québec | 99.6% | |||||||
Tennessee | Trump (R) | 2.75% | ||||||
California | Clinton (D) | 49.1% | ||||||
Arkansas | Trump (R) | 20.3% |
0.19.0