MapMaster 3
Atlas (Beta)MapMaster 3
U.S. Presidential Election by State: Electoral Votes, 2016
North AmericaGeopoliticalElectoral vote totals for the 2016 presidential election by state
A map shows the electoral votes for the U.S. presidential election by state in 2016. The states won by Clinton are highlighted in blue, while than won by Trump are in red. Some of the highlighted states are Blue: Washington, New York. Red: Alaska, Texas.
Value | United Kingdom | |
---|---|---|
Alabama | Trump (R) | |
Alaska | Trump (R) | |
Arizona | Trump (R) | |
Arkansas | Trump (R) | |
California | Clinton (D) | |
Colorado | Clinton (D) | |
Connecticut | Clinton (D) | |
Delaware | Clinton (D) | |
District of Columbia | Clinton (D) | |
Florida | Trump (R) | |
Georgia | Trump (R) | |
Hawaii | Clinton (D) | |
Idaho | Trump (R) | |
Illinois | Clinton (D) | |
Indiana | Trump (R) | |
Iowa | Trump (R) | |
Kansas | Trump (R) | |
Kentucky | Trump (R) | |
Louisiana | Trump (R) | |
Maryland | Clinton (D) | |
Massachusetts | Clinton (D) | |
Michigan | Trump (R) | |
Mississippi | Trump (R) | |
Missouri | Trump (R) | |
Montana | Trump (R) | |
Nebraska | Trump (R) | |
Nevada | Clinton (D) | |
New Jersey | Clinton (D) | |
New Mexico | Clinton (D) | |
North Carolina | Trump (R) | |
North Dakota | Trump (R) | |
Ohio | Trump (R) | |
Oklahoma | Trump (R) | |
Oregon | Clinton (D) | |
Pennsylvania | Trump (R) | |
Rhode Island | Clinton (D) | |
South Carolina | Trump (R) | |
South Dakota | Trump (R) | |
Tennessee | Trump (R) | |
Texas | Trump (R) | |
Utah | Trump (R) | |
Virginia | Clinton (D) | |
Washington | Clinton (D) | |
West Virginia | Trump (R) | |
Wisconsin | Trump (R) | |
Wyoming | Trump (R) | |
Yukon | 100% | |
Northwest Territories | 99.3% | |
New Hampshire | Clinton (D) | 0.148% |
Vermont | Clinton (D) | 0.322% |
Nunavut | 97.8% | |
Maine | Clinton (D) | 0.420% |
Nova Scotia | 95.1% | |
Prince Edward Island | 86.9% | |
Saskatchewan | 100% | |
New Brunswick | 98.8% | |
British Columbia | 96.8% | |
Newfoundland and Labrador | 98.5% | |
Alberta | 100% | |
New York | Clinton (D) | 0.177% |
Québec | 99.7% | |
Manitoba | 99.9% | |
Ontario | 99.9% | |
Minnesota | Clinton (D) | 0.119% |
0.19.0