MapMaster 3
Atlas (Beta)MapMaster 3
U.S. Presidential Election by State: Electoral Votes, 2012
North AmericaGeopoliticalElectoral vote totals for the 2012 presidential election by state
A map shows the electoral votes for the U. S. presidential election by state in 2012. The states won by Obama are highlighted in blue (Washington, New York), while than won by Romney are in red (Alaska, Central and eastern America).
Value | Strongest | Second strongest | Middle | Second weakest | Weakest | |
---|---|---|---|---|---|---|
Alaska | Romney (R) | |||||
Delaware | Obama (D) | |||||
Hawaii | Obama (D) | |||||
Montana | Romney (R) | |||||
Nebraska | Romney (R) | |||||
New Hampshire | Obama (D) | |||||
North Dakota | Romney (R) | |||||
Rhode Island | Obama (D) | |||||
South Dakota | Romney (R) | |||||
Vermont | Obama (D) | |||||
West Virginia | Romney (R) | |||||
Wyoming | Romney (R) | |||||
Arizona | Romney (R) | 2 | ||||
Utah | Romney (R) | 2 | 1 | |||
District of Columbia | Obama (D) | 1 | ||||
Florida | Obama (D) | 1 | 4 | |||
Idaho | Romney (R) | 1 | ||||
Washington | Obama (D) | 1 | ||||
Maine | Obama (D) | 1 | ||||
Kentucky | Romney (R) | 1 | ||||
Virginia | Obama (D) | 1 | ||||
Mississippi | Romney (R) | 1 | ||||
Texas | Romney (R) | 6 | ||||
Missouri | Romney (R) | 1 | ||||
Louisiana | Romney (R) | 1 | 1 | |||
North Carolina | Romney (R) | 1 | 1 | 1 | ||
Oregon | Obama (D) | 1 | ||||
Alabama | Romney (R) | 1 | ||||
New Mexico | Obama (D) | 1 | ||||
Kansas | Romney (R) | 1 | ||||
Wisconsin | Obama (D) | 1 | 1 | |||
New Jersey | Obama (D) | 1 | ||||
South Carolina | Romney (R) | 1 | 2 | |||
Michigan | Obama (D) | 2 | ||||
Connecticut | Obama (D) | 2 | 1 | |||
Pennsylvania | Obama (D) | 2 | 2 | 1 | ||
Colorado | Obama (D) | 1 | 1 | |||
Nevada | Obama (D) | 1 | ||||
Massachusetts | Obama (D) | 2 | 1 | |||
Georgia | Romney (R) | 1 | 1 | |||
New York | Obama (D) | 3 | 1 | |||
Maryland | Obama (D) | 1 | ||||
Oklahoma | Romney (R) | 2 | ||||
Tennessee | Romney (R) | 1 | 3 | |||
California | Obama (D) | 2 | 7 | |||
Arkansas | Romney (R) | 1 | ||||
Ohio | Obama (D) | 1 | 4 | 2 | ||
Indiana | Romney (R) | 1 | ||||
Minnesota | Obama (D) | 1 | ||||
Iowa | Obama (D) | 2 | ||||
Illinois | Obama (D) | 1 | 1 |
0.19.0