MapMaster 3
Atlas (Beta)MapMaster 3
U.S. Presidential Election by State: Electoral Votes, 2008
North AmericaGeopoliticalElectoral vote totals for the 2008 presidential election by state
A map shows the electoral votes for the U. S. presidential election by state in 2008. The states won by Obama are highlighted in blue, while than won by McCain are in red. Some of the highlighted states are Blue: Washington, New York. Red: Alaska, Texas.
Value | Major Dams | Sea Ice Extent | |
---|---|---|---|
Alabama | McCain (R) | ||
Alaska | McCain (R) | ||
Arkansas | McCain (R) | ||
California | Obama (D) | ||
Colorado | Obama (D) | ||
Connecticut | Obama (D) | ||
Delaware | Obama (D) | ||
District of Columbia | Obama (D) | ||
Georgia | McCain (R) | ||
Hawaii | Obama (D) | ||
Idaho | McCain (R) | ||
Illinois | Obama (D) | ||
Indiana | Obama (D) | ||
Iowa | Obama (D) | ||
Kansas | McCain (R) | ||
Kentucky | McCain (R) | ||
Louisiana | McCain (R) | ||
Maine | Obama (D) | ||
Maryland | Obama (D) | ||
Massachusetts | Obama (D) | ||
Michigan | Obama (D) | ||
Minnesota | Obama (D) | ||
Mississippi | McCain (R) | ||
Missouri | McCain (R) | ||
Nebraska | McCain (R) | ||
Nevada | Obama (D) | ||
New Hampshire | Obama (D) | ||
New Jersey | Obama (D) | ||
New Mexico | Obama (D) | ||
New York | Obama (D) | ||
North Carolina | Obama (D) | ||
Ohio | Obama (D) | ||
Oklahoma | McCain (R) | ||
Oregon | Obama (D) | ||
Pennsylvania | Obama (D) | ||
Rhode Island | Obama (D) | ||
South Carolina | McCain (R) | ||
Tennessee | McCain (R) | ||
Utah | McCain (R) | ||
Vermont | Obama (D) | ||
Virginia | Obama (D) | ||
Washington | Obama (D) | ||
West Virginia | McCain (R) | ||
Wisconsin | Obama (D) | ||
Wyoming | McCain (R) | ||
Arizona | McCain (R) | 1 | |
Florida | Obama (D) | 1 | |
Montana | McCain (R) | 1 | |
North Dakota | McCain (R) | 1 | |
Saskatchewan | 1 | ||
Texas | McCain (R) | 1 | |
British Columbia | 1 | ||
Québec | 1 | ||
Manitoba | 1 | ||
Ontario | 1 | ||
South Dakota | McCain (R) | 1 | |
Nunavut | 0.158% | ||
Prince Edward Island | 1.54% | ||
Newfoundland and Labrador | 1 | 0.162% |
0.19.0