MapMaster 3
Atlas (Beta)MapMaster 3
U.S. Presidential Election by State: Electoral Votes, 2008
North AmericaGeopoliticalElectoral vote totals for the 2008 presidential election by state
A map shows the electoral votes for the U. S. presidential election by state in 2008. The states won by Obama are highlighted in blue, while than won by McCain are in red. Some of the highlighted states are Blue: Washington, New York. Red: Alaska, Texas.
Value | Areas of Heavy Groundwater Extraction | |
---|---|---|
Alabama | McCain (R) | |
Alaska | McCain (R) | |
Connecticut | Obama (D) | |
Delaware | Obama (D) | |
District of Columbia | Obama (D) | |
Florida | Obama (D) | |
Georgia | McCain (R) | |
Hawaii | Obama (D) | |
Idaho | McCain (R) | |
Indiana | Obama (D) | |
Iowa | Obama (D) | |
Kansas | McCain (R) | |
Kentucky | McCain (R) | |
Louisiana | McCain (R) | |
Maine | Obama (D) | |
Maryland | Obama (D) | |
Massachusetts | Obama (D) | |
Michigan | Obama (D) | |
Minnesota | Obama (D) | |
Mississippi | McCain (R) | |
Missouri | McCain (R) | |
Montana | McCain (R) | |
Nebraska | McCain (R) | |
Nevada | Obama (D) | |
New Hampshire | Obama (D) | |
New Jersey | Obama (D) | |
New Mexico | Obama (D) | |
New York | Obama (D) | |
North Dakota | McCain (R) | |
Ohio | Obama (D) | |
Oregon | Obama (D) | |
Pennsylvania | Obama (D) | |
Rhode Island | Obama (D) | |
South Dakota | McCain (R) | |
Tennessee | McCain (R) | |
Utah | McCain (R) | |
Vermont | Obama (D) | |
Virginia | Obama (D) | |
Washington | Obama (D) | |
West Virginia | McCain (R) | |
Wisconsin | Obama (D) | |
Wyoming | McCain (R) | |
Arizona | McCain (R) | 1 |
Texas | McCain (R) | 2 |
North Carolina | Obama (D) | 1 |
South Carolina | McCain (R) | 1 |
Colorado | Obama (D) | 1 |
Oklahoma | McCain (R) | 1 |
California | Obama (D) | 1 |
Arkansas | McCain (R) | 1 |
Illinois | Obama (D) | 1 |
0.19.0