MapMaster 3
Atlas (Beta)MapMaster 3
U.S. Presidential Election by State: Electoral Votes, 2008
North AmericaGeopoliticalElectoral vote totals for the 2008 presidential election by state
A map shows the electoral votes for the U. S. presidential election by state in 2008. The states won by Obama are highlighted in blue, while than won by McCain are in red. Some of the highlighted states are Blue: Washington, New York. Red: Alaska, Texas.
Value | Value | Class | Rank | US dollars | No data | Arid and low water use | Low (<10%) | Low-medium (10-20%) | Medium-high (20-40%) | High (40-80%) | Extremely high (>80%) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alaska | McCain (R) | Trump (R) | Clicking on the button will update the content. | 18 | $69,330 | 0.132% | 87.9% | 0.193% | 0.154% | 1.32% | ||
Arizona | McCain (R) | Trump (R) | Clicking on the button will update the content. | 48 | $55,200 | 3.34% | 9.37% | 6.97% | 0.448% | 4.52% | ||
Utah | McCain (R) | Trump (R) | Clicking on the button will update the content. | 28 | $64,980 | 20.8% | 13.7% | 0.313% | 0.420% | 49.5% | ||
Yukon | Clicking on the button will update the content. | 4 | $96,380 | 0.923% | 99.0% | |||||||
Northwest Territories | Clicking on the button will update the content. | 3 | $121,600 | 0.342% | 3.62% | |||||||
District of Columbia | Obama (D) | Clinton (D) | Clicking on the button will update the content. | 1 | $208,800 | 100% | ||||||
Florida | Obama (D) | Trump (R) | Clicking on the button will update the content. | 49 | $54,580 | 10.4% | 12.0% | 0.279% | 0.266% | 0.590% | ||
Idaho | McCain (R) | Trump (R) | Clicking on the button will update the content. | 57 | $48,570 | 0.772% | 13.8% | 28.4% | 8.83% | 44.9% | ||
New Hampshire | Obama (D) | Clinton (D) | Clicking on the button will update the content. | 27 | $65,510 | 17.2% | 33.7% | 40.5% | 8.46% | |||
Rhode Island | Obama (D) | Clinton (D) | Clicking on the button will update the content. | 47 | $55,660 | 0.183% | 86.5% | 6.09% | ||||
Vermont | Obama (D) | Clinton (D) | Clicking on the button will update the content. | 52 | $52,770 | 7.27% | 88.3% | 4.41% | ||||
Washington | Obama (D) | Clinton (D) | Clicking on the button will update the content. | 9 | $82,810 | 72.6% | 3.37% | 5.42% | 0.287% | 6.53% | ||
Wyoming | McCain (R) | Trump (R) | Clicking on the button will update the content. | 30 | $64,040 | 21.7% | 0.541% | 70.3% | ||||
Nunavut | Clicking on the button will update the content. | 2 | $124,800 | 0.979% | 18.2% | |||||||
Montana | McCain (R) | Trump (R) | Clicking on the button will update the content. | 55 | $49,120 | 28.7% | 2.60% | 14.6% | 5.24% | 35.2% | ||
Maine | Obama (D) | Clinton (D) | Clicking on the button will update the content. | 53 | $52,220 | 94.9% | 2.65% | 0.228% | 0.817% | |||
North Dakota | McCain (R) | Trump (R) | Clicking on the button will update the content. | 16 | $71,640 | 7.38% | 3.22% | 4.45% | 0.249% | 9.67% | 36.7% | |
Kentucky | McCain (R) | Trump (R) | Clicking on the button will update the content. | 59 | $47,740 | 76.6% | 17.7% | 5.68% | ||||
Nova Scotia | Clicking on the button will update the content. | 34 | $60,290 | 0.182% | 80.1% | |||||||
Virginia | Obama (D) | Clinton (D) | Clicking on the button will update the content. | 26 | $65,590 | 11.9% | 0.775% | 16.4% | 1.64% | |||
Delaware | Obama (D) | Clinton (D) | Clicking on the button will update the content. | 14 | $75,810 | 0.105% | 37.7% | 61.1% | ||||
Prince Edward Island | Clicking on the button will update the content. | 36 | $59,730 | 98.5% | ||||||||
Saskatchewan | Clicking on the button will update the content. | 7 | $84,700 | 4.25% | 59.9% | 2.62% | 2.54% | 2.67% | 0.868% | |||
Mississippi | McCain (R) | Trump (R) | Clicking on the button will update the content. | 64 | $38,490 | 74.5% | 1.57% | 23.9% | ||||
West Virginia | McCain (R) | Trump (R) | Clicking on the button will update the content. | 63 | $41,930 | 63.6% | 17.6% | 14.6% | ||||
Nebraska | McCain (R) | Trump (R) | Clicking on the button will update the content. | 19 | $68,410 | 0.605% | 3.54% | 22.3% | 73.5% | |||
Texas | McCain (R) | Trump (R) | Clicking on the button will update the content. | 29 | $64,910 | 4.07% | 3.41% | 2.84% | 1.94% | 22.5% | 2.71% | |
Missouri | McCain (R) | Trump (R) | Clicking on the button will update the content. | 50 | $53,750 | 45.5% | 14.9% | 0.131% | 5.37% | |||
Louisiana | McCain (R) | Trump (R) | Clicking on the button will update the content. | 54 | $50,250 | 54.5% | 20.6% | 5.75% | ||||
Hawaii | Obama (D) | Clinton (D) | Clicking on the button will update the content. | 42 | $57,880 | 7.82% | ||||||
North Carolina | Obama (D) | Trump (R) | Clicking on the button will update the content. | 44 | $57,620 | 0.116% | 12.2% | 54.7% | 3.14% | 0.982% | ||
Oregon | Obama (D) | Clinton (D) | Clicking on the button will update the content. | 37 | $59,450 | 14.3% | 48.2% | 11.8% | 4.82% | 0.772% | 0.847% | |
New Brunswick | Clicking on the button will update the content. | 33 | $61,120 | 99.5% | ||||||||
Alabama | McCain (R) | Trump (R) | Clicking on the button will update the content. | 61 | $46,400 | 92.6% | 5.45% | 0.987% | ||||
New Mexico | Obama (D) | Clinton (D) | Clicking on the button will update the content. | 60 | $47,200 | 30.3% | 0.128% | 7.32% | 21.7% | |||
Kansas | McCain (R) | Trump (R) | Clicking on the button will update the content. | 40 | $58,950 | 0.176% | 1.82% | 13.8% | 68.4% | |||
Wisconsin | Obama (D) | Trump (R) | Clicking on the button will update the content. | 45 | $56,970 | 5.67% | 25.0% | 40.8% | 9.68% | |||
British Columbia | Clicking on the button will update the content. | 12 | $77,550 | 92.0% | 1.55% | 0.285% | ||||||
Newfoundland and Labrador | Clicking on the button will update the content. | 10 | $81,830 | 74.5% | ||||||||
New Jersey | Obama (D) | Clinton (D) | Clicking on the button will update the content. | 20 | $68,120 | 0.162% | 3.07% | 94.0% | 1.76% | |||
South Carolina | McCain (R) | Trump (R) | Clicking on the button will update the content. | 58 | $48,210 | 0.748% | 24.6% | 36.2% | ||||
Michigan | Obama (D) | Trump (R) | Clicking on the button will update the content. | 51 | $52,820 | 56.0% | 3.00% | 4.63% | 9.70% | |||
Alberta | Clicking on the button will update the content. | 5 | $95,450 | 3.52% | 56.8% | 0.267% | 4.01% | 3.67% | 11.4% | |||
Connecticut | Obama (D) | Clinton (D) | Clicking on the button will update the content. | 15 | $74,570 | 0.460% | 29.6% | 24.9% | 23.8% | 1.35% | ||
Pennsylvania | Obama (D) | Trump (R) | Clicking on the button will update the content. | 39 | $58,950 | 1.42% | 27.8% | 49.9% | 3.96% | |||
Colorado | Obama (D) | Clinton (D) | Clicking on the button will update the content. | 17 | $71,110 | 0.795% | 9.40% | 85.2% | ||||
Nevada | Obama (D) | Clinton (D) | Clicking on the button will update the content. | 38 | $59,200 | 8.21% | 0.731% | 1.40% | 0.413% | 2.80% | 24.0% | |
Massachusetts | Obama (D) | Clinton (D) | Clicking on the button will update the content. | 8 | $84,660 | 0.206% | 0.166% | 33.6% | 8.30% | 30.7% | ||
Georgia | McCain (R) | Trump (R) | Clicking on the button will update the content. | 35 | $60,160 | 8.71% | 47.0% | 37.9% | ||||
New York | Obama (D) | Clinton (D) | Clicking on the button will update the content. | 6 | $85,730 | 25.4% | 5.89% | 56.3% | 5.19% | 0.401% | ||
Maryland | Obama (D) | Clinton (D) | Clicking on the button will update the content. | 25 | $66,020 | 0.151% | 4.45% | 64.3% | 1.05% | 8.49% | ||
Québec | Clicking on the button will update the content. | 21 | $67,800 | 99.1% | 0.240% | |||||||
Manitoba | Clicking on the button will update the content. | 23 | $66,500 | 0.656% | 83.1% | 11.7% | 2.04% | 1.39% | ||||
Oklahoma | McCain (R) | Trump (R) | Clicking on the button will update the content. | 56 | $49,020 | 11.4% | 5.60% | 4.28% | 17.9% | 30.0% | ||
Tennessee | McCain (R) | Trump (R) | Clicking on the button will update the content. | 43 | $57,810 | 90.1% | 5.50% | |||||
Ontario | Clicking on the button will update the content. | 13 | $76,610 | 97.2% | 1.67% | 1.13% | ||||||
California | Obama (D) | Clinton (D) | Clicking on the button will update the content. | 11 | $79,740 | 0.688% | 12.5% | 0.232% | 17.8% | 2.26% | 1.00% | |
Arkansas | McCain (R) | Trump (R) | Clicking on the button will update the content. | 62 | $45,090 | 12.6% | 46.8% | 33.2% | 6.01% | |||
South Dakota | McCain (R) | Trump (R) | Clicking on the button will update the content. | 31 | $62,530 | 32.7% | 3.47% | 37.3% | 22.0% | |||
Ohio | Obama (D) | Trump (R) | Clicking on the button will update the content. | 41 | $58,300 | 3.42% | 0.721% | 29.0% | ||||
Indiana | Obama (D) | Trump (R) | Clicking on the button will update the content. | 46 | $56,890 | 0.434% | 1.19% | 8.61% | 4.78% | |||
Minnesota | Obama (D) | Clinton (D) | Clicking on the button will update the content. | 24 | $66,090 | 21.0% | 3.81% | 13.1% | 23.4% | 22.0% | ||
Iowa | Obama (D) | Trump (R) | Clicking on the button will update the content. | 32 | $62,430 | 26.6% | 12.5% | 44.0% | 16.3% | 0.628% | ||
Illinois | Obama (D) | Clinton (D) | Clicking on the button will update the content. | 22 | $66,510 | 30.9% | 0.187% | 44.1% | 9.75% |
0.19.0