MapMaster 3
Atlas (Beta)MapMaster 3
U.S. Presidential Election by State: Electoral Votes, 2008
North AmericaGeopoliticalElectoral vote totals for the 2008 presidential election by state
A map shows the electoral votes for the U. S. presidential election by state in 2008. The states won by Obama are highlighted in blue, while than won by McCain are in red. Some of the highlighted states are Blue: Washington, New York. Red: Alaska, Texas.
Value | Caledonian and Hercynian (or Appalachian) remnants | Isolated volcanic areas | Alpine system | Sedimentary covers | Laurasian shields | Iron Ore Mines | |
---|---|---|---|---|---|---|---|
Alaska | McCain (R) | 98.0% | |||||
Arizona | McCain (R) | 100% | |||||
Yukon | 99.8% | 0.165% | |||||
District of Columbia | Obama (D) | 100% | |||||
Florida | Obama (D) | 98.5% | |||||
Idaho | McCain (R) | 100% | |||||
New Hampshire | Obama (D) | 100% | |||||
Rhode Island | Obama (D) | 93.3% | |||||
Vermont | Obama (D) | 92.0% | 8.01% | ||||
Washington | Obama (D) | 99.0% | |||||
Wyoming | McCain (R) | 56.0% | 44.0% | ||||
Nunavut | 23.2% | 20.4% | 53.5% | ||||
Montana | McCain (R) | 37.5% | 62.5% | ||||
Maine | Obama (D) | 99.1% | |||||
North Dakota | McCain (R) | 96.7% | 3.34% | ||||
Kentucky | McCain (R) | 100% | |||||
Nova Scotia | 93.9% | ||||||
Virginia | Obama (D) | 69.9% | 29.1% | ||||
Delaware | Obama (D) | 16.5% | 77.6% | ||||
Prince Edward Island | 66.2% | ||||||
Saskatchewan | 58.9% | 41.1% | |||||
Mississippi | McCain (R) | 99.9% | |||||
West Virginia | McCain (R) | 13.2% | 86.8% | ||||
Nebraska | McCain (R) | 100% | |||||
Texas | McCain (R) | 6.01% | 93.7% | ||||
Louisiana | McCain (R) | 98.5% | |||||
Hawaii | Obama (D) | 76.7% | |||||
North Carolina | Obama (D) | 57.9% | 40.5% | ||||
Oregon | Obama (D) | 99.9% | |||||
New Brunswick | 99.0% | ||||||
Alabama | McCain (R) | 31.4% | 68.5% | ||||
New Mexico | Obama (D) | 77.9% | 22.1% | ||||
Kansas | McCain (R) | 100% | |||||
British Columbia | 94.9% | 4.13% | |||||
New Jersey | Obama (D) | 68.7% | 27.2% | ||||
South Carolina | McCain (R) | 57.0% | 42.9% | ||||
Alberta | 6.99% | 87.8% | 5.22% | ||||
Connecticut | Obama (D) | 100% | |||||
Pennsylvania | Obama (D) | 26.2% | 73.8% | ||||
Colorado | Obama (D) | 64.2% | 35.8% | ||||
Nevada | Obama (D) | 100% | |||||
Massachusetts | Obama (D) | 93.6% | |||||
Georgia | McCain (R) | 45.5% | 54.4% | ||||
Maryland | Obama (D) | 48.7% | 48.4% | ||||
Manitoba | 30.3% | 69.6% | |||||
Oklahoma | McCain (R) | 10.9% | 89.1% | ||||
Tennessee | McCain (R) | 16.8% | 83.2% | ||||
Ontario | 30.7% | 69.2% | |||||
Arkansas | McCain (R) | 11.0% | 89.0% | ||||
South Dakota | McCain (R) | 8.10% | 79.3% | 12.6% | |||
Ohio | Obama (D) | 100% | |||||
Indiana | Obama (D) | 100% | |||||
Iowa | Obama (D) | 99.0% | 1.02% | ||||
Illinois | Obama (D) | 100% | |||||
Utah | McCain (R) | 100% | 1 | ||||
Northwest Territories | 5.87% | 7.69% | 49.6% | 35.7% | 1 | ||
Missouri | McCain (R) | 1.58% | 98.4% | 1 | |||
Wisconsin | Obama (D) | 62.0% | 38.0% | 2 | |||
Newfoundland and Labrador | 24.3% | 74.2% | 1 | ||||
Michigan | Obama (D) | 87.8% | 12.2% | 13 | |||
New York | Obama (D) | 43.3% | 55.9% | 1 | |||
Québec | 3.44% | 1.99% | 94.2% | 1 | |||
California | Obama (D) | 99.7% | 1 | ||||
Minnesota | Obama (D) | 17.0% | 83.0% | 14 |
0.19.0