MapMaster 3
Atlas (Beta)MapMaster 3
U.S. Presidential Election by State: Electoral Votes, 2008
North AmericaGeopoliticalElectoral vote totals for the 2008 presidential election by state
A map shows the electoral votes for the U. S. presidential election by state in 2008. The states won by Obama are highlighted in blue, while than won by McCain are in red. Some of the highlighted states are Blue: Washington, New York. Red: Alaska, Texas.
Value | Caledonian and Hercynian (or Appalachian) remnants | Isolated volcanic areas | Alpine system | Sedimentary covers | Laurasian shields | 2 to 2.5 | 2.5 to 3 | 3 to 3.5 | 3.5 to 4 | 4 to 4.5 | 4.5 to 5 | 5 to 5.5 | 5.5 to 6 | 6 to 6.5 | 6.5 to 7 | 7 to 7.5 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alaska | McCain (R) | 98.0% | 0.364% | 0.102% | 17.0% | 18.9% | 20.0% | 17.3% | 13.9% | 6.85% | 0.304% | ||||||
Arizona | McCain (R) | 100% | 3.51% | 69.2% | 27.3% | ||||||||||||
Utah | McCain (R) | 100% | 100% | ||||||||||||||
Yukon | 99.8% | 0.165% | 36.2% | 38.5% | 16.4% | 5.02% | 3.91% | ||||||||||
Northwest Territories | 5.87% | 7.69% | 49.6% | 35.7% | 9.87% | 22.1% | 27.7% | 18.5% | 4.31% | 15.6% | 1.77% | ||||||
District of Columbia | Obama (D) | 100% | 100% | ||||||||||||||
Florida | Obama (D) | 98.5% | 15.0% | 82.2% | 2.85% | ||||||||||||
Idaho | McCain (R) | 100% | 48.1% | 51.9% | |||||||||||||
New Hampshire | Obama (D) | 100% | 23.7% | 76.3% | |||||||||||||
Rhode Island | Obama (D) | 93.3% | 100% | ||||||||||||||
Vermont | Obama (D) | 92.0% | 8.01% | 95.9% | 4.15% | ||||||||||||
Washington | Obama (D) | 99.0% | 6.09% | 55.9% | 38.0% | ||||||||||||
Wyoming | McCain (R) | 56.0% | 44.0% | 3.26% | 96.7% | ||||||||||||
Nunavut | 23.2% | 20.4% | 53.5% | 1.46% | 4.55% | 27.5% | 0.150% | 19.2% | 5.07% | ||||||||
Montana | McCain (R) | 37.5% | 62.5% | 89.8% | 10.2% | ||||||||||||
Maine | Obama (D) | 99.1% | 16.2% | 71.2% | 12.7% | ||||||||||||
North Dakota | McCain (R) | 96.7% | 3.34% | 100% | |||||||||||||
Kentucky | McCain (R) | 100% | 100% | ||||||||||||||
Nova Scotia | 93.9% | 0.194% | 99.8% | ||||||||||||||
Virginia | Obama (D) | 69.9% | 29.1% | 63.0% | 37.0% | ||||||||||||
Delaware | Obama (D) | 16.5% | 77.6% | 100% | |||||||||||||
Prince Edward Island | 66.2% | 85.1% | 14.9% | ||||||||||||||
Saskatchewan | 58.9% | 41.1% | 31.5% | 61.8% | 6.66% | ||||||||||||
Mississippi | McCain (R) | 99.9% | 1.91% | 52.1% | 46.0% | ||||||||||||
West Virginia | McCain (R) | 13.2% | 86.8% | 100% | |||||||||||||
Nebraska | McCain (R) | 100% | 100% | ||||||||||||||
Texas | McCain (R) | 6.01% | 93.7% | 1.45% | 25.6% | 56.1% | 16.9% | ||||||||||
Missouri | McCain (R) | 1.58% | 98.4% | 20.7% | 79.3% | ||||||||||||
Louisiana | McCain (R) | 98.5% | 21.5% | 63.6% | 14.9% | ||||||||||||
Hawaii | Obama (D) | 76.7% | 4.46% | 95.5% | |||||||||||||
North Carolina | Obama (D) | 57.9% | 40.5% | 3.74% | 93.9% | ||||||||||||
Oregon | Obama (D) | 99.9% | 19.6% | 27.0% | 52.7% | 0.664% | |||||||||||
New Brunswick | 99.0% | 20.6% | 69.3% | 10.1% | |||||||||||||
Alabama | McCain (R) | 31.4% | 68.5% | 2.92% | 87.2% | 9.85% | |||||||||||
New Mexico | Obama (D) | 77.9% | 22.1% | 21.3% | 78.7% | ||||||||||||
Kansas | McCain (R) | 100% | 100% | ||||||||||||||
Wisconsin | Obama (D) | 62.0% | 38.0% | 100% | |||||||||||||
British Columbia | 94.9% | 4.13% | 1.18% | 10.9% | 80.5% | 7.40% | |||||||||||
Newfoundland and Labrador | 24.3% | 74.2% | 9.26% | 24.1% | 25.5% | 41.2% | |||||||||||
New Jersey | Obama (D) | 68.7% | 27.2% | 99.9% | |||||||||||||
South Carolina | McCain (R) | 57.0% | 42.9% | 12.4% | 87.6% | ||||||||||||
Michigan | Obama (D) | 87.8% | 12.2% | 100% | |||||||||||||
Alberta | 6.99% | 87.8% | 5.22% | 21.6% | 71.0% | 7.43% | |||||||||||
Connecticut | Obama (D) | 100% | 100% | ||||||||||||||
Pennsylvania | Obama (D) | 26.2% | 73.8% | 10.3% | 76.9% | 12.8% | |||||||||||
Colorado | Obama (D) | 64.2% | 35.8% | 100% | |||||||||||||
Nevada | Obama (D) | 100% | 55.5% | 44.5% | |||||||||||||
Massachusetts | Obama (D) | 93.6% | 0.220% | 0.204% | 88.4% | 11.2% | |||||||||||
Georgia | McCain (R) | 45.5% | 54.4% | 17.7% | 82.3% | ||||||||||||
New York | Obama (D) | 43.3% | 55.9% | 8.25% | 44.4% | 47.4% | |||||||||||
Maryland | Obama (D) | 48.7% | 48.4% | 77.2% | 22.8% | ||||||||||||
Québec | 3.44% | 1.99% | 94.2% | 0.462% | 6.48% | 44.1% | 28.1% | 20.7% | 0.145% | ||||||||
Manitoba | 30.3% | 69.6% | 43.2% | 44.5% | 12.3% | ||||||||||||
Oklahoma | McCain (R) | 10.9% | 89.1% | 28.9% | 71.1% | ||||||||||||
Tennessee | McCain (R) | 16.8% | 83.2% | 26.0% | 74.0% | ||||||||||||
Ontario | 30.7% | 69.2% | 48.4% | 40.0% | 11.6% | ||||||||||||
California | Obama (D) | 99.7% | 0.147% | 33.8% | 21.5% | 35.5% | |||||||||||
Arkansas | McCain (R) | 11.0% | 89.0% | 98.0% | 2.00% | ||||||||||||
South Dakota | McCain (R) | 8.10% | 79.3% | 12.6% | 100% | ||||||||||||
Ohio | Obama (D) | 100% | 67.4% | 32.6% | |||||||||||||
Indiana | Obama (D) | 100% | 53.3% | 46.7% | |||||||||||||
Minnesota | Obama (D) | 17.0% | 83.0% | 100% | |||||||||||||
Iowa | Obama (D) | 99.0% | 1.02% | 100% | |||||||||||||
Illinois | Obama (D) | 100% | 18.1% | 81.9% |
0.19.0