MapMaster 3
Atlas (Beta)MapMaster 3
U.S. Presidential Election by State: Electoral Votes, 2008
North AmericaGeopoliticalElectoral vote totals for the 2008 presidential election by state
A map shows the electoral votes for the U. S. presidential election by state in 2008. The states won by Obama are highlighted in blue, while than won by McCain are in red. Some of the highlighted states are Blue: Washington, New York. Red: Alaska, Texas.
Value | Continental Shelf | |
---|---|---|
Arizona | McCain (R) | |
Arkansas | McCain (R) | |
Colorado | Obama (D) | |
District of Columbia | Obama (D) | |
Hawaii | Obama (D) | |
Idaho | McCain (R) | |
Illinois | Obama (D) | |
Indiana | Obama (D) | |
Iowa | Obama (D) | |
Kansas | McCain (R) | |
Kentucky | McCain (R) | |
Michigan | Obama (D) | |
Minnesota | Obama (D) | |
Mississippi | McCain (R) | |
Missouri | McCain (R) | |
Montana | McCain (R) | |
Nebraska | McCain (R) | |
Nevada | Obama (D) | |
New Hampshire | Obama (D) | |
New Mexico | Obama (D) | |
North Dakota | McCain (R) | |
Ohio | Obama (D) | |
Oklahoma | McCain (R) | |
Oregon | Obama (D) | |
Pennsylvania | Obama (D) | |
South Carolina | McCain (R) | |
South Dakota | McCain (R) | |
Tennessee | McCain (R) | |
Utah | McCain (R) | |
Vermont | Obama (D) | |
West Virginia | McCain (R) | |
Wisconsin | Obama (D) | |
Wyoming | McCain (R) | |
Alaska | McCain (R) | 1.23% |
Northwest Territories | 0.420% | |
Florida | Obama (D) | 1.79% |
Rhode Island | Obama (D) | 5.84% |
Washington | Obama (D) | 0.997% |
Nunavut | 1.49% | |
Maine | Obama (D) | 0.686% |
Nova Scotia | 3.29% | |
Virginia | Obama (D) | 0.705% |
Delaware | Obama (D) | 2.06% |
Prince Edward Island | 12.7% | |
Texas | McCain (R) | 0.261% |
Louisiana | McCain (R) | 1.29% |
North Carolina | Obama (D) | 0.611% |
New Brunswick | 0.785% | |
Alabama | McCain (R) | 0.101% |
British Columbia | 1.05% | |
Newfoundland and Labrador | 2.04% | |
New Jersey | Obama (D) | 2.40% |
Connecticut | Obama (D) | 0.150% |
Massachusetts | Obama (D) | 4.75% |
Georgia | McCain (R) | 0.232% |
New York | Obama (D) | 0.761% |
Maryland | Obama (D) | 2.12% |
Québec | 0.215% | |
California | Obama (D) | 0.133% |
0.19.0