MapMaster 3
Atlas (Beta)MapMaster 3
U.S. Presidential Election by State: Electoral Votes, 2008
North AmericaGeopoliticalElectoral vote totals for the 2008 presidential election by state
A map shows the electoral votes for the U. S. presidential election by state in 2008. The states won by Obama are highlighted in blue, while than won by McCain are in red. Some of the highlighted states are Blue: Washington, New York. Red: Alaska, Texas.
Value | Alaska | Cold Front | |
---|---|---|---|
Alabama | McCain (R) | ||
Arizona | McCain (R) | ||
Arkansas | McCain (R) | ||
California | Obama (D) | ||
Connecticut | Obama (D) | ||
Delaware | Obama (D) | ||
District of Columbia | Obama (D) | ||
Georgia | McCain (R) | ||
Hawaii | Obama (D) | ||
Idaho | McCain (R) | ||
Illinois | Obama (D) | ||
Indiana | Obama (D) | ||
Kentucky | McCain (R) | ||
Louisiana | McCain (R) | ||
Maine | Obama (D) | ||
Maryland | Obama (D) | ||
Massachusetts | Obama (D) | ||
Michigan | Obama (D) | ||
Mississippi | McCain (R) | ||
Missouri | McCain (R) | ||
Montana | McCain (R) | ||
Nevada | Obama (D) | ||
New Hampshire | Obama (D) | ||
New Jersey | Obama (D) | ||
New Mexico | Obama (D) | ||
New York | Obama (D) | ||
North Carolina | Obama (D) | ||
North Dakota | McCain (R) | ||
Ohio | Obama (D) | ||
Oklahoma | McCain (R) | ||
Oregon | Obama (D) | ||
Pennsylvania | Obama (D) | ||
Rhode Island | Obama (D) | ||
South Carolina | McCain (R) | ||
South Dakota | McCain (R) | ||
Tennessee | McCain (R) | ||
Texas | McCain (R) | ||
Vermont | Obama (D) | ||
Virginia | Obama (D) | ||
Washington | Obama (D) | ||
West Virginia | McCain (R) | ||
Wisconsin | Obama (D) | ||
Wyoming | McCain (R) | ||
Alaska | McCain (R) | ||
Utah | McCain (R) | 5.42% | |
Florida | Obama (D) | 3.68% | |
Nebraska | McCain (R) | 2.25% | |
Kansas | McCain (R) | 5.13% | |
Colorado | Obama (D) | 5.40% | |
Ontario | 1.22% | ||
Minnesota | Obama (D) | 6.20% | |
Iowa | Obama (D) | 3.53% |
0.19.0