MapMaster 3
Atlas (Beta)MapMaster 3
U.S. Presidential Election by State: Electoral Votes, 2004
North AmericaGeopoliticalElectoral vote totals for the 2004 presidential election by state
A map shows the electoral votes for the U. S. presidential election by state in 2004. The states won by Kerry are highlighted in blue western and eastern America, while than won by Bush are in red like Central America, Alaska.
Value | Major Dams | |
---|---|---|
Alabama | Bush (R) | |
Alaska | Bush (R) | |
Arkansas | Bush (R) | |
California | Kerry (D) | |
Colorado | Bush (R) | |
Connecticut | Kerry (D) | |
Delaware | Kerry (D) | |
District of Columbia | Kerry (D) | |
Georgia | Bush (R) | |
Hawaii | Kerry (D) | |
Idaho | Bush (R) | |
Illinois | Kerry (D) | |
Indiana | Bush (R) | |
Iowa | Bush (R) | |
Kansas | Bush (R) | |
Kentucky | Bush (R) | |
Louisiana | Bush (R) | |
Maine | Kerry (D) | |
Maryland | Kerry (D) | |
Massachusetts | Kerry (D) | |
Michigan | Kerry (D) | |
Minnesota | Kerry (D) | |
Mississippi | Bush (R) | |
Missouri | Bush (R) | |
Nebraska | Bush (R) | |
Nevada | Bush (R) | |
New Hampshire | Kerry (D) | |
New Jersey | Kerry (D) | |
New Mexico | Bush (R) | |
New York | Kerry (D) | |
North Carolina | Bush (R) | |
Ohio | Bush (R) | |
Oklahoma | Bush (R) | |
Oregon | Kerry (D) | |
Pennsylvania | Kerry (D) | |
Rhode Island | Kerry (D) | |
South Carolina | Bush (R) | |
Tennessee | Bush (R) | |
Utah | Bush (R) | |
Vermont | Kerry (D) | |
Virginia | Bush (R) | |
Washington | Kerry (D) | |
West Virginia | Bush (R) | |
Wisconsin | Kerry (D) | |
Wyoming | Bush (R) | |
Arizona | Bush (R) | 1 |
Florida | Bush (R) | 1 |
Montana | Bush (R) | 1 |
North Dakota | Bush (R) | 1 |
Saskatchewan | 1 | |
Texas | Bush (R) | 1 |
British Columbia | 1 | |
Newfoundland and Labrador | 1 | |
Québec | 1 | |
Manitoba | 1 | |
Ontario | 1 | |
South Dakota | Bush (R) | 1 |
0.19.0