MapMaster 3
Atlas (Beta)MapMaster 3
U.S. Presidential Election by State: Electoral Votes, 2004
North AmericaGeopoliticalElectoral vote totals for the 2004 presidential election by state
A map shows the electoral votes for the U. S. presidential election by state in 2004. The states won by Kerry are highlighted in blue western and eastern America, while than won by Bush are in red like Central America, Alaska.
Value | Major Waterfalls and Cataracts | |
---|---|---|
Alabama | Bush (R) | |
Alaska | Bush (R) | |
Arizona | Bush (R) | |
Arkansas | Bush (R) | |
California | Kerry (D) | |
Colorado | Bush (R) | |
Connecticut | Kerry (D) | |
Delaware | Kerry (D) | |
District of Columbia | Kerry (D) | |
Florida | Bush (R) | |
Georgia | Bush (R) | |
Hawaii | Kerry (D) | |
Idaho | Bush (R) | |
Illinois | Kerry (D) | |
Indiana | Bush (R) | |
Iowa | Bush (R) | |
Kansas | Bush (R) | |
Louisiana | Bush (R) | |
Maine | Kerry (D) | |
Maryland | Kerry (D) | |
Massachusetts | Kerry (D) | |
Michigan | Kerry (D) | |
Minnesota | Kerry (D) | |
Mississippi | Bush (R) | |
Missouri | Bush (R) | |
Nebraska | Bush (R) | |
Nevada | Bush (R) | |
New Hampshire | Kerry (D) | |
New Jersey | Kerry (D) | |
New Mexico | Bush (R) | |
North Carolina | Bush (R) | |
North Dakota | Bush (R) | |
Ohio | Bush (R) | |
Oklahoma | Bush (R) | |
Pennsylvania | Kerry (D) | |
Rhode Island | Kerry (D) | |
South Carolina | Bush (R) | |
South Dakota | Bush (R) | |
Tennessee | Bush (R) | |
Texas | Bush (R) | |
Utah | Bush (R) | |
Vermont | Kerry (D) | |
Wisconsin | Kerry (D) | |
Wyoming | Bush (R) | |
Northwest Territories | 1 | |
Washington | Kerry (D) | 1 |
Montana | Bush (R) | 1 |
Kentucky | Bush (R) | 1 |
Virginia | Bush (R) | 1 |
West Virginia | Bush (R) | 1 |
Oregon | Kerry (D) | 1 |
British Columbia | 1 | |
Alberta | 1 | |
New York | Kerry (D) | 1 |
Ontario | 1 |
0.19.0