MapMaster 3
Atlas (Beta)MapMaster 3
U.S. Presidential Election by State: Electoral Votes, 2004
North AmericaGeopoliticalElectoral vote totals for the 2004 presidential election by state
A map shows the electoral votes for the U. S. presidential election by state in 2004. The states won by Kerry are highlighted in blue western and eastern America, while than won by Bush are in red like Central America, Alaska.
Value | Hypoxic | Eutrophic | |
---|---|---|---|
Arizona | Bush (R) | ||
Arkansas | Bush (R) | ||
Colorado | Bush (R) | ||
District of Columbia | Kerry (D) | ||
Hawaii | Kerry (D) | ||
Idaho | Bush (R) | ||
Illinois | Kerry (D) | ||
Indiana | Bush (R) | ||
Iowa | Bush (R) | ||
Kansas | Bush (R) | ||
Kentucky | Bush (R) | ||
Michigan | Kerry (D) | ||
Minnesota | Kerry (D) | ||
Missouri | Bush (R) | ||
Montana | Bush (R) | ||
Nebraska | Bush (R) | ||
Nevada | Bush (R) | ||
New Mexico | Bush (R) | ||
North Dakota | Bush (R) | ||
Ohio | Bush (R) | ||
Oklahoma | Bush (R) | ||
Pennsylvania | Kerry (D) | ||
South Dakota | Bush (R) | ||
Tennessee | Bush (R) | ||
Utah | Bush (R) | ||
Vermont | Kerry (D) | ||
West Virginia | Bush (R) | ||
Wisconsin | Kerry (D) | ||
Wyoming | Bush (R) | ||
Alaska | Bush (R) | 1 | |
Florida | Bush (R) | 43 | 11 |
New Hampshire | Kerry (D) | 1 | |
Rhode Island | Kerry (D) | 3 | |
Washington | Kerry (D) | 7 | 3 |
Maine | Kerry (D) | 3 | |
Nova Scotia | 2 | ||
Virginia | Bush (R) | 5 | |
Delaware | Kerry (D) | 6 | 1 |
Prince Edward Island | 1 | ||
Mississippi | Bush (R) | 3 | 1 |
Texas | Bush (R) | 11 | 2 |
Louisiana | Bush (R) | 6 | |
North Carolina | Bush (R) | 15 | |
Oregon | Kerry (D) | 2 | |
Alabama | Bush (R) | 3 | 1 |
Newfoundland and Labrador | 1 | ||
New Jersey | Kerry (D) | 5 | |
South Carolina | Bush (R) | 15 | |
Connecticut | Kerry (D) | 2 | |
Massachusetts | Kerry (D) | 3 | |
Georgia | Bush (R) | 5 | 1 |
New York | Kerry (D) | 5 | |
Maryland | Kerry (D) | 8 | |
California | Kerry (D) | 7 | 2 |
0.19.0