MapMaster 3
Atlas (Beta)MapMaster 3
U.S. Presidential Election by State: Electoral Votes, 2004
North AmericaGeopoliticalElectoral vote totals for the 2004 presidential election by state
A map shows the electoral votes for the U. S. presidential election by state in 2004. The states won by Kerry are highlighted in blue western and eastern America, while than won by Bush are in red like Central America, Alaska.
Value | Value | Origin of International Migrants Residing in the United Kingdom, 2020 | Origin of International Migrants Residing in the United Kingdom, 2020 | Origin of International Migrants Residing in the United Kingdom, 2020 | Origin of International Migrants Residing in the United Kingdom, 2020 | |
---|---|---|---|---|---|---|
Alabama | Bush (R) | Trump (R) | ||||
Alaska | Bush (R) | Trump (R) | ||||
Arizona | Bush (R) | Biden (D) | ||||
Arkansas | Bush (R) | Trump (R) | ||||
California | Kerry (D) | Biden (D) | ||||
Colorado | Bush (R) | Biden (D) | ||||
Connecticut | Kerry (D) | Biden (D) | ||||
Delaware | Kerry (D) | Biden (D) | ||||
District of Columbia | Kerry (D) | Biden (D) | ||||
Florida | Bush (R) | Trump (R) | ||||
Georgia | Bush (R) | Biden (D) | ||||
Idaho | Bush (R) | Trump (R) | ||||
Illinois | Kerry (D) | Biden (D) | ||||
Indiana | Bush (R) | Trump (R) | ||||
Iowa | Bush (R) | Trump (R) | ||||
Kentucky | Bush (R) | Trump (R) | ||||
Louisiana | Bush (R) | Trump (R) | ||||
Maine | Kerry (D) | Biden (D) | ||||
Maryland | Kerry (D) | Biden (D) | ||||
Michigan | Kerry (D) | Biden (D) | ||||
Minnesota | Kerry (D) | Biden (D) | ||||
Mississippi | Bush (R) | Trump (R) | ||||
Missouri | Bush (R) | Trump (R) | ||||
Montana | Bush (R) | Trump (R) | ||||
Nebraska | Bush (R) | Trump (R) | ||||
Nevada | Bush (R) | Biden (D) | ||||
New Hampshire | Kerry (D) | Biden (D) | ||||
New Jersey | Kerry (D) | Biden (D) | ||||
New Mexico | Bush (R) | Biden (D) | ||||
New York | Kerry (D) | Biden (D) | ||||
North Carolina | Bush (R) | Trump (R) | ||||
North Dakota | Bush (R) | Trump (R) | ||||
Ohio | Bush (R) | Trump (R) | ||||
Oklahoma | Bush (R) | Trump (R) | ||||
Oregon | Kerry (D) | Biden (D) | ||||
Pennsylvania | Kerry (D) | Biden (D) | ||||
Rhode Island | Kerry (D) | Biden (D) | ||||
South Carolina | Bush (R) | Trump (R) | ||||
South Dakota | Bush (R) | Trump (R) | ||||
Tennessee | Bush (R) | Trump (R) | ||||
Texas | Bush (R) | Trump (R) | ||||
Utah | Bush (R) | Trump (R) | ||||
Vermont | Kerry (D) | Biden (D) | ||||
Virginia | Bush (R) | Biden (D) | ||||
Washington | Kerry (D) | Biden (D) | ||||
West Virginia | Bush (R) | Trump (R) | ||||
Wisconsin | Kerry (D) | Biden (D) | ||||
Wyoming | Bush (R) | Trump (R) | ||||
Saskatchewan | 1 | |||||
Hawaii | Kerry (D) | Biden (D) | 1 | |||
Kansas | Bush (R) | Trump (R) | 1 | |||
Massachusetts | Kerry (D) | Biden (D) | 1 |
0.19.0