MapMaster 3
Atlas (Beta)MapMaster 3
U.S. Presidential Election by State: Electoral Votes, 2004
North AmericaGeopoliticalElectoral vote totals for the 2004 presidential election by state
A map shows the electoral votes for the U. S. presidential election by state in 2004. The states won by Kerry are highlighted in blue western and eastern America, while than won by Bush are in red like Central America, Alaska.
Value | Value | Lowest hazard | Low hazard | Moderately low hazard | Moderate hazard | Moderately high hazard | High hazard | Highest hazard | |
---|---|---|---|---|---|---|---|---|---|
Alaska | Bush (R) | Trump (R) | 2.85% | 1.92% | 2.33% | 38.6% | 2.01% | 5.60% | 5.27% |
Arizona | Bush (R) | Biden (D) | 6.30% | 79.1% | 4.42% | ||||
Utah | Bush (R) | Trump (R) | 12.7% | 56.8% | 6.12% | 1.39% | |||
District of Columbia | Kerry (D) | Biden (D) | 100% | ||||||
Florida | Bush (R) | Trump (R) | 87.3% | 10.9% | |||||
Idaho | Bush (R) | Trump (R) | 2.22% | 24.8% | 28.3% | 9.56% | |||
New Hampshire | Kerry (D) | Biden (D) | 39.4% | 60.3% | |||||
Rhode Island | Kerry (D) | Biden (D) | 93.7% | ||||||
Vermont | Kerry (D) | Biden (D) | 81.9% | 18.1% | |||||
Washington | Kerry (D) | Biden (D) | 25.6% | 38.5% | 19.2% | 5.52% | 10.1% | ||
Wyoming | Bush (R) | Trump (R) | 5.20% | 20.2% | 63.6% | 8.78% | |||
Montana | Bush (R) | Trump (R) | 20.1% | 5.22% | 15.0% | 22.0% | 2.02% | ||
Maine | Kerry (D) | Biden (D) | 63.3% | 7.54% | |||||
North Dakota | Bush (R) | Trump (R) | 98.6% | 1.38% | |||||
Kentucky | Bush (R) | Trump (R) | 7.69% | 64.8% | 10.2% | 7.55% | 1.03% | 3.57% | |
Virginia | Bush (R) | Biden (D) | 1.50% | 39.8% | 49.9% | 5.34% | |||
Delaware | Kerry (D) | Biden (D) | 80.2% | 18.7% | |||||
Mississippi | Bush (R) | Trump (R) | 46.6% | 33.2% | 16.6% | 3.37% | |||
West Virginia | Bush (R) | Trump (R) | 66.8% | 33.2% | |||||
Nebraska | Bush (R) | Trump (R) | 33.8% | 2.42% | 1.45% | ||||
Texas | Bush (R) | Trump (R) | 54.2% | 29.7% | 7.88% | ||||
Missouri | Bush (R) | Trump (R) | 8.53% | 41.8% | 23.6% | 11.8% | 7.42% | 1.26% | 5.55% |
Louisiana | Bush (R) | Trump (R) | 6.85% | 90.8% | 1.03% | ||||
Hawaii | Kerry (D) | Biden (D) | 7.50% | 6.67% | 9.71% | 4.93% | 52.2% | ||
North Carolina | Bush (R) | Trump (R) | 5.87% | 47.3% | 35.4% | 9.17% | 1.38% | ||
Oregon | Kerry (D) | Biden (D) | 1.50% | 41.7% | 13.0% | 4.40% | 4.75% | ||
Alabama | Bush (R) | Trump (R) | 2.82% | 40.6% | 43.3% | 7.23% | |||
New Mexico | Bush (R) | Biden (D) | 7.73% | 4.90% | 54.5% | 8.67% | |||
Kansas | Bush (R) | Trump (R) | 42.9% | 9.98% | |||||
Wisconsin | Kerry (D) | Biden (D) | 95.7% | 4.01% | |||||
British Columbia | 2.06% | ||||||||
New Jersey | Kerry (D) | Biden (D) | 17.9% | 69.2% | 10.9% | ||||
South Carolina | Bush (R) | Trump (R) | 22.6% | 58.4% | 8.92% | 2.25% | 7.66% | ||
Michigan | Kerry (D) | Biden (D) | 74.0% | 24.1% | |||||
Connecticut | Kerry (D) | Biden (D) | 98.9% | ||||||
Pennsylvania | Kerry (D) | Biden (D) | 85.9% | 14.1% | |||||
Colorado | Bush (R) | Biden (D) | 5.33% | 26.1% | 34.0% | 32.6% | |||
Nevada | Bush (R) | Biden (D) | 6.24% | 61.7% | 15.9% | 6.20% | 1.29% | ||
Massachusetts | Kerry (D) | Biden (D) | 79.0% | 15.4% | |||||
Georgia | Bush (R) | Biden (D) | 4.38% | 39.2% | 43.9% | 10.4% | 1.79% | ||
New York | Kerry (D) | Biden (D) | 31.8% | 35.5% | 13.6% | 7.01% | |||
Maryland | Kerry (D) | Biden (D) | 87.1% | 10.7% | |||||
Oklahoma | Bush (R) | Trump (R) | 43.3% | 42.2% | 13.7% | ||||
Tennessee | Bush (R) | Trump (R) | 28.9% | 15.6% | 11.5% | 1.92% | 8.15% | ||
California | Kerry (D) | Biden (D) | 3.21% | 9.22% | 1.48% | 1.10% | 28.4% | ||
Arkansas | Bush (R) | Trump (R) | 17.3% | 39.7% | 21.2% | 1.93% | 2.11% | 7.50% | |
South Dakota | Bush (R) | Trump (R) | 27.5% | 53.6% | 8.87% | ||||
Ohio | Bush (R) | Trump (R) | 85.3% | 2.10% | 1.52% | ||||
Indiana | Bush (R) | Trump (R) | 50.5% | 36.9% | 9.25% | 3.12% | |||
Minnesota | Kerry (D) | Biden (D) | 99.1% | ||||||
Iowa | Bush (R) | Trump (R) | 92.6% | 7.45% | |||||
Illinois | Kerry (D) | Biden (D) | 52.5% | 18.5% | 13.6% | 11.9% | 1.07% | 1.91% |
0.19.0