MapMaster 3
Atlas (Beta)MapMaster 3
U.S. Presidential Election by State: Electoral Votes, 2004
North AmericaGeopoliticalElectoral vote totals for the 2004 presidential election by state
A map shows the electoral votes for the U. S. presidential election by state in 2004. The states won by Kerry are highlighted in blue western and eastern America, while than won by Bush are in red like Central America, Alaska.
Value | Value | Lithium Mines | |
---|---|---|---|
Alabama | Bush (R) | Trump (R) | |
Alaska | Bush (R) | Trump (R) | |
Arkansas | Bush (R) | Trump (R) | |
Connecticut | Kerry (D) | Biden (D) | |
Delaware | Kerry (D) | Biden (D) | |
District of Columbia | Kerry (D) | Biden (D) | |
Florida | Bush (R) | Trump (R) | |
Georgia | Bush (R) | Biden (D) | |
Hawaii | Kerry (D) | Biden (D) | |
Idaho | Bush (R) | Trump (R) | |
Illinois | Kerry (D) | Biden (D) | |
Indiana | Bush (R) | Trump (R) | |
Iowa | Bush (R) | Trump (R) | |
Kansas | Bush (R) | Trump (R) | |
Kentucky | Bush (R) | Trump (R) | |
Louisiana | Bush (R) | Trump (R) | |
Maryland | Kerry (D) | Biden (D) | |
Michigan | Kerry (D) | Biden (D) | |
Minnesota | Kerry (D) | Biden (D) | |
Mississippi | Bush (R) | Trump (R) | |
Missouri | Bush (R) | Trump (R) | |
Montana | Bush (R) | Trump (R) | |
Nebraska | Bush (R) | Trump (R) | |
New Hampshire | Kerry (D) | Biden (D) | |
New Jersey | Kerry (D) | Biden (D) | |
New York | Kerry (D) | Biden (D) | |
North Dakota | Bush (R) | Trump (R) | |
Ohio | Bush (R) | Trump (R) | |
Oklahoma | Bush (R) | Trump (R) | |
Pennsylvania | Kerry (D) | Biden (D) | |
Rhode Island | Kerry (D) | Biden (D) | |
Texas | Bush (R) | Trump (R) | |
Utah | Bush (R) | Trump (R) | |
Vermont | Kerry (D) | Biden (D) | |
West Virginia | Bush (R) | Trump (R) | |
Wisconsin | Kerry (D) | Biden (D) | |
Arizona | Bush (R) | Biden (D) | 15 |
Northwest Territories | 4 | ||
Washington | Kerry (D) | Biden (D) | 1 |
Wyoming | Bush (R) | Trump (R) | 5 |
Maine | Kerry (D) | Biden (D) | 7 |
Virginia | Bush (R) | Biden (D) | 1 |
North Carolina | Bush (R) | Trump (R) | 68 |
Oregon | Kerry (D) | Biden (D) | 1 |
New Mexico | Bush (R) | Biden (D) | 9 |
South Carolina | Bush (R) | Trump (R) | 1 |
Colorado | Bush (R) | Biden (D) | 6 |
Nevada | Bush (R) | Biden (D) | 10 |
Massachusetts | Kerry (D) | Biden (D) | 14 |
Québec | 5 | ||
Manitoba | 8 | ||
Tennessee | Bush (R) | Trump (R) | 1 |
Ontario | 5 | ||
California | Kerry (D) | Biden (D) | 9 |
South Dakota | Bush (R) | Trump (R) | 32 |
0.19.0