MapMaster 3
Atlas (Beta)MapMaster 3
U.S. Presidential Election by State: Electoral Votes, 2004
North AmericaGeopoliticalElectoral vote totals for the 2004 presidential election by state
A map shows the electoral votes for the U. S. presidential election by state in 2004. The states won by Kerry are highlighted in blue western and eastern America, while than won by Bush are in red like Central America, Alaska.
Value | Amerindian and Indo-European | Eskimo-Aleut | Indo-European | |
---|---|---|---|---|
Alaska | Bush (R) | 27.6% | 0.108% | 0.153% |
Arizona | Bush (R) | 19.5% | 80.5% | |
Utah | Bush (R) | 0.663% | 99.3% | |
Yukon | 88.3% | 11.6% | 0.107% | |
Northwest Territories | 52.2% | 7.85% | 4.66% | |
District of Columbia | Kerry (D) | 100% | ||
Florida | Bush (R) | 98.8% | ||
Idaho | Bush (R) | 100% | ||
New Hampshire | Kerry (D) | 100% | ||
Rhode Island | Kerry (D) | 94.9% | ||
Vermont | Kerry (D) | 100% | ||
Washington | Kerry (D) | 0.121% | ||
Wyoming | Bush (R) | 100% | ||
Nunavut | 8.72% | 0.383% | 0.977% | |
Montana | Bush (R) | 100% | ||
Maine | Kerry (D) | 0.167% | ||
North Dakota | Bush (R) | 100% | ||
Kentucky | Bush (R) | 100% | ||
Nova Scotia | 18.3% | |||
Virginia | Bush (R) | 99.7% | ||
Delaware | Kerry (D) | 99.2% | ||
Prince Edward Island | 94.3% | |||
Saskatchewan | 12.5% | 87.5% | ||
Mississippi | Bush (R) | 100% | ||
West Virginia | Bush (R) | 100% | ||
Nebraska | Bush (R) | 100% | ||
Texas | Bush (R) | 99.8% | ||
Missouri | Bush (R) | 100% | ||
Louisiana | Bush (R) | 0.147% | ||
Hawaii | Kerry (D) | 1.39% | ||
North Carolina | Bush (R) | 99.4% | ||
Oregon | Kerry (D) | 99.9% | ||
New Brunswick | 99.2% | |||
Alabama | Bush (R) | 99.9% | ||
New Mexico | Bush (R) | 100% | ||
Kansas | Bush (R) | 100% | ||
Wisconsin | Kerry (D) | 100% | ||
British Columbia | 63.0% | 0.157% | ||
Newfoundland and Labrador | 34.1% | 14.7% | 24.7% | |
New Jersey | Kerry (D) | 99.1% | ||
South Carolina | Bush (R) | 99.8% | ||
Michigan | Kerry (D) | 100% | ||
Alberta | 55.4% | 0.298% | ||
Connecticut | Kerry (D) | 99.9% | ||
Pennsylvania | Kerry (D) | 100% | ||
Colorado | Bush (R) | 100% | ||
Nevada | Bush (R) | 100% | ||
Massachusetts | Kerry (D) | 0.557% | ||
Georgia | Bush (R) | 99.9% | ||
New York | Kerry (D) | 2.63% | ||
Maryland | Kerry (D) | 98.1% | ||
Québec | 24.9% | 34.9% | 0.469% | |
Manitoba | 4.25% | 66.4% | ||
Oklahoma | Bush (R) | 100% | ||
Tennessee | Bush (R) | 100% | ||
Ontario | 49.9% | 50.0% | ||
California | Kerry (D) | 99.7% | ||
Arkansas | Bush (R) | 100% | ||
South Dakota | Bush (R) | 100% | ||
Ohio | Bush (R) | 100% | ||
Indiana | Bush (R) | 100% | ||
Minnesota | Kerry (D) | 100% | ||
Iowa | Bush (R) | 100% | ||
Illinois | Kerry (D) | 100% |
0.19.0