MapMaster 3
Atlas (Beta)MapMaster 3
U.S. Presidential Election by State: Electoral Votes, 2004
North AmericaGeopoliticalElectoral vote totals for the 2004 presidential election by state
A map shows the electoral votes for the U. S. presidential election by state in 2004. The states won by Kerry are highlighted in blue western and eastern America, while than won by Bush are in red like Central America, Alaska.
Value | Regions of Weaker-Performing Cities | |
---|---|---|
Alaska | Bush (R) | |
Arkansas | Bush (R) | |
Colorado | Bush (R) | |
Connecticut | Kerry (D) | |
Delaware | Kerry (D) | |
District of Columbia | Kerry (D) | |
Hawaii | Kerry (D) | |
Idaho | Bush (R) | |
Iowa | Bush (R) | |
Kansas | Bush (R) | |
Maine | Kerry (D) | |
Maryland | Kerry (D) | |
Massachusetts | Kerry (D) | |
Missouri | Bush (R) | |
Montana | Bush (R) | |
Nebraska | Bush (R) | |
New Hampshire | Kerry (D) | |
New Jersey | Kerry (D) | |
New Mexico | Bush (R) | |
New York | Kerry (D) | |
North Carolina | Bush (R) | |
North Dakota | Bush (R) | |
Oklahoma | Bush (R) | |
Rhode Island | Kerry (D) | |
South Carolina | Bush (R) | |
South Dakota | Bush (R) | |
Tennessee | Bush (R) | |
Texas | Bush (R) | |
Vermont | Kerry (D) | |
Virginia | Bush (R) | |
West Virginia | Bush (R) | |
Wyoming | Bush (R) | |
Arizona | Bush (R) | 65.7% |
Utah | Bush (R) | 7.30% |
Florida | Bush (R) | 98.0% |
Washington | Kerry (D) | 11.4% |
Kentucky | Bush (R) | 23.6% |
Mississippi | Bush (R) | 16.0% |
Louisiana | Bush (R) | 19.2% |
Oregon | Kerry (D) | 69.4% |
Alabama | Bush (R) | 33.3% |
Wisconsin | Kerry (D) | 51.5% |
Michigan | Kerry (D) | 52.9% |
Pennsylvania | Kerry (D) | 6.30% |
Nevada | Bush (R) | 85.0% |
Georgia | Bush (R) | 32.1% |
California | Kerry (D) | 99.6% |
Ohio | Bush (R) | 60.8% |
Indiana | Bush (R) | 56.0% |
Minnesota | Kerry (D) | 10.2% |
Illinois | Kerry (D) | 11.9% |
0.19.0