MapMaster 3
Atlas (Beta)MapMaster 3
U.S. Presidential Election by State: Electoral Votes, 2004
North AmericaGeopoliticalElectoral vote totals for the 2004 presidential election by state
A map shows the electoral votes for the U. S. presidential election by state in 2004. The states won by Kerry are highlighted in blue western and eastern America, while than won by Bush are in red like Central America, Alaska.
Value | Value | |
---|---|---|
Alabama | Bush (R) | Coke |
Alaska | Bush (R) | Soda |
Alberta | Pop | |
Arizona | Bush (R) | Soda |
Arkansas | Bush (R) | Coke |
British Columbia | Pop | |
California | Kerry (D) | Soda |
Colorado | Bush (R) | Pop |
Connecticut | Kerry (D) | Soda |
Delaware | Kerry (D) | Soda |
District of Columbia | Kerry (D) | Soda |
Florida | Bush (R) | Soda |
Georgia | Bush (R) | Coke |
Hawaii | Kerry (D) | Soda |
Idaho | Bush (R) | Pop |
Illinois | Kerry (D) | Pop |
Indiana | Bush (R) | Pop |
Iowa | Bush (R) | Pop |
Kansas | Bush (R) | Pop |
Kentucky | Bush (R) | Coke |
Louisiana | Bush (R) | Coke |
Maine | Kerry (D) | Soda |
Manitoba | Pop | |
Maryland | Kerry (D) | Soda |
Massachusetts | Kerry (D) | Soda |
Michigan | Kerry (D) | Pop |
Minnesota | Kerry (D) | Pop |
Mississippi | Bush (R) | Coke |
Missouri | Bush (R) | Soda |
Montana | Bush (R) | Pop |
Nebraska | Bush (R) | Pop |
Nevada | Bush (R) | Pop |
New Brunswick | Pop | |
New Hampshire | Kerry (D) | Soda |
New Jersey | Kerry (D) | Soda |
New Mexico | Bush (R) | Coke |
New York | Kerry (D) | Soda |
Newfoundland and Labrador | Pop | |
North Carolina | Bush (R) | Soda |
North Dakota | Bush (R) | Pop |
Northwest Territories | Pop | |
Nova Scotia | Pop | |
Nunavut | Other | |
Ohio | Bush (R) | Pop |
Oklahoma | Bush (R) | Pop |
Ontario | Pop | |
Oregon | Kerry (D) | Pop |
Pennsylvania | Kerry (D) | Pop |
Prince Edward Island | Pop | |
Québec | Other | |
Rhode Island | Kerry (D) | Soda |
Saskatchewan | Pop | |
South Carolina | Bush (R) | Coke |
South Dakota | Bush (R) | Pop |
Tennessee | Bush (R) | Coke |
Texas | Bush (R) | Coke |
Utah | Bush (R) | Soda |
Vermont | Kerry (D) | Soda |
Virginia | Bush (R) | Soda |
Washington | Kerry (D) | Pop |
West Virginia | Bush (R) | Pop |
Wisconsin | Kerry (D) | Soda |
Wyoming | Bush (R) | Pop |
Yukon | Pop |
0.19.0