MapMaster 3
Atlas (Beta)MapMaster 3
U.S. Presidential Election by State: Electoral Votes, 2004
North AmericaGeopoliticalElectoral vote totals for the 2004 presidential election by state
A map shows the electoral votes for the U. S. presidential election by state in 2004. The states won by Kerry are highlighted in blue western and eastern America, while than won by Bush are in red like Central America, Alaska.
Value | 2.0 to 3.0 | 3.0 to 4.0 | 4.0 to 5.0 | 5.0 to 7.0 | 7.0 to 9.0 | 9.0 to 11.0 | |
---|---|---|---|---|---|---|---|
Alaska | Bush (R) | 6.12% | 51.8% | 41.5% | 0.619% | ||
Arizona | Bush (R) | 54.1% | 45.9% | ||||
Utah | Bush (R) | 100% | |||||
Yukon | 0.183% | 84.6% | 15.2% | ||||
Northwest Territories | 42.5% | 40.6% | 16.9% | ||||
District of Columbia | Kerry (D) | 100% | |||||
Florida | Bush (R) | 80.2% | 19.8% | ||||
Idaho | Bush (R) | 100% | |||||
New Hampshire | Kerry (D) | 100% | |||||
Rhode Island | Kerry (D) | 100% | |||||
Vermont | Kerry (D) | 100% | |||||
Washington | Kerry (D) | 0.721% | 92.9% | 6.36% | |||
Wyoming | Bush (R) | 100% | |||||
Nunavut | 0.715% | 79.8% | 19.5% | ||||
Montana | Bush (R) | 100% | |||||
Maine | Kerry (D) | 1.11% | 98.9% | ||||
North Dakota | Bush (R) | 100% | |||||
Kentucky | Bush (R) | 97.3% | 2.66% | ||||
Nova Scotia | 2.28% | 97.7% | |||||
Virginia | Bush (R) | 100% | |||||
Delaware | Kerry (D) | 100% | |||||
Prince Edward Island | 100% | ||||||
Saskatchewan | 100% | ||||||
Mississippi | Bush (R) | 1.68% | 98.3% | ||||
West Virginia | Bush (R) | 92.6% | 7.41% | ||||
Nebraska | Bush (R) | 100% | |||||
Texas | Bush (R) | 0.717% | 88.6% | 10.7% | |||
Missouri | Bush (R) | 13.6% | 86.4% | ||||
Louisiana | Bush (R) | 22.6% | 77.4% | ||||
Hawaii | Kerry (D) | 4.46% | 95.5% | ||||
North Carolina | Bush (R) | 0.811% | 99.2% | ||||
Oregon | Kerry (D) | 12.9% | 72.2% | 14.9% | |||
New Brunswick | 100% | ||||||
Alabama | Bush (R) | 0.226% | 99.8% | ||||
New Mexico | Bush (R) | 10.1% | 89.9% | ||||
Kansas | Bush (R) | 100% | |||||
Wisconsin | Kerry (D) | 100% | |||||
British Columbia | 1.02% | 33.9% | 65.1% | ||||
Newfoundland and Labrador | 24.5% | 75.5% | |||||
New Jersey | Kerry (D) | 74.2% | 25.8% | ||||
South Carolina | Bush (R) | 0.446% | 99.6% | ||||
Michigan | Kerry (D) | 100% | |||||
Alberta | 100% | ||||||
Connecticut | Kerry (D) | 100% | |||||
Pennsylvania | Kerry (D) | 12.1% | 87.9% | ||||
Colorado | Bush (R) | 100% | |||||
Nevada | Bush (R) | 36.6% | 63.4% | ||||
Massachusetts | Kerry (D) | 0.220% | 9.11% | 90.7% | |||
Georgia | Bush (R) | 10.5% | 89.5% | ||||
New York | Kerry (D) | 2.91% | 97.1% | ||||
Maryland | Kerry (D) | 97.8% | 2.21% | ||||
Québec | 74.3% | 25.7% | |||||
Manitoba | 84.3% | 15.7% | |||||
Oklahoma | Bush (R) | 62.1% | 37.9% | ||||
Tennessee | Bush (R) | 100% | |||||
Ontario | 88.8% | 11.2% | |||||
California | Kerry (D) | 29.5% | 70.5% | ||||
Arkansas | Bush (R) | 100% | |||||
South Dakota | Bush (R) | 100% | |||||
Ohio | Bush (R) | 11.8% | 88.2% | ||||
Indiana | Bush (R) | 3.46% | 96.5% | ||||
Minnesota | Kerry (D) | 100% | |||||
Iowa | Bush (R) | 100% | |||||
Illinois | Kerry (D) | 4.57% | 95.4% |
0.19.0