MapMaster 3
Atlas (Beta)MapMaster 3
U.S. Presidential Election by State: Electoral Votes, 2000
North AmericaGeopoliticalElectoral vote totals for the 2000 presidential election by state
A map shows the electoral votes for the U. S. presidential election by state in 2000. The states won by Gore are highlighted in blue, while than won by Bush are in red. Some of the highlighted states are Blue: Washington, New York. Red: Alaska, Montana.
Value | Strongest | Second strongest | Middle | Second weakest | Weakest | |
---|---|---|---|---|---|---|
Alaska | Bush (R) | |||||
Delaware | Gore (D) | |||||
Hawaii | Gore (D) | |||||
Montana | Bush (R) | |||||
Nebraska | Bush (R) | |||||
New Hampshire | Bush (R) | |||||
North Dakota | Bush (R) | |||||
Rhode Island | Gore (D) | |||||
South Dakota | Bush (R) | |||||
Vermont | Gore (D) | |||||
West Virginia | Bush (R) | |||||
Wyoming | Bush (R) | |||||
Arizona | Bush (R) | 2 | ||||
Utah | Bush (R) | 2 | 1 | |||
District of Columbia | Gore (D) | 1 | ||||
Florida | Bush (R) | 1 | 4 | |||
Idaho | Bush (R) | 1 | ||||
Washington | Gore (D) | 1 | ||||
Maine | Gore (D) | 1 | ||||
Kentucky | Bush (R) | 1 | ||||
Virginia | Bush (R) | 1 | ||||
Mississippi | Bush (R) | 1 | ||||
Texas | Bush (R) | 6 | ||||
Missouri | Bush (R) | 1 | ||||
Louisiana | Bush (R) | 1 | 1 | |||
North Carolina | Bush (R) | 1 | 1 | 1 | ||
Oregon | Gore (D) | 1 | ||||
Alabama | Bush (R) | 1 | ||||
New Mexico | Gore (D) | 1 | ||||
Kansas | Bush (R) | 1 | ||||
Wisconsin | Gore (D) | 1 | 1 | |||
New Jersey | Gore (D) | 1 | ||||
South Carolina | Bush (R) | 1 | 2 | |||
Michigan | Gore (D) | 2 | ||||
Connecticut | Gore (D) | 2 | 1 | |||
Pennsylvania | Gore (D) | 2 | 2 | 1 | ||
Colorado | Bush (R) | 1 | 1 | |||
Nevada | Bush (R) | 1 | ||||
Massachusetts | Gore (D) | 2 | 1 | |||
Georgia | Bush (R) | 1 | 1 | |||
New York | Gore (D) | 3 | 1 | |||
Maryland | Gore (D) | 1 | ||||
Oklahoma | Bush (R) | 2 | ||||
Tennessee | Bush (R) | 1 | 3 | |||
California | Gore (D) | 2 | 7 | |||
Arkansas | Bush (R) | 1 | ||||
Ohio | Bush (R) | 1 | 4 | 2 | ||
Indiana | Bush (R) | 1 | ||||
Minnesota | Gore (D) | 1 | ||||
Iowa | Gore (D) | 2 | ||||
Illinois | Gore (D) | 1 | 1 |
0.19.0