MapMaster 3
Atlas (Beta)MapMaster 3
A world map shows nitrate mining locations marked by orange circles with "N." Key areas include the U S, Mexico, Chile, and Spain. Major clusters are in the U S (western states), Mexico, and northern Chile's Atacama Desert.
Nitrate Mines | Arctic Cordillera | Tundra | Taiga | Hudson Plain | Boreal forests | Northwestern forested mountains | Marine west coast forest | Eastern temperate forests | Great Plains | Deserts and steppes | Mediterranean California | Southern semi-arid highlands | Temperate sierras | Tropical wet forests | 2 to 2.5 | 2.5 to 3 | 3 to 3.5 | 3.5 to 4 | 4 to 4.5 | 4.5 to 5 | 5 to 5.5 | 5.5 to 6 | 6 to 6.5 | 6.5 to 7 | 7 to 7.5 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alaska | 25.1% | 6.23% | 14.3% | 3.61% | 0.364% | 0.102% | 17.0% | 18.9% | 20.0% | 17.3% | 13.9% | 6.85% | 0.304% | |||||||||||||
Arizona | 2 | 66.3% | 12.9% | 19.7% | 3.51% | 69.2% | 27.3% | |||||||||||||||||||
Utah | 4 | 19.3% | 80.3% | 100% | ||||||||||||||||||||||
Yukon | 7.08% | 38.7% | 53.4% | 36.2% | 38.5% | 16.4% | 5.02% | 3.91% | ||||||||||||||||||
Northwest Territories | 3.04% | 63.7% | 9.87% | 22.1% | 27.7% | 18.5% | 4.31% | 15.6% | 1.77% | |||||||||||||||||
District of Columbia | 100% | 100% | ||||||||||||||||||||||||
Florida | 84.3% | 14.5% | 15.0% | 82.2% | 2.85% | |||||||||||||||||||||
Idaho | 2 | 57.3% | 40.7% | 48.1% | 51.9% | |||||||||||||||||||||
New Hampshire | 82.5% | 17.5% | 23.7% | 76.3% | ||||||||||||||||||||||
Rhode Island | 92.1% | 100% | ||||||||||||||||||||||||
Vermont | 86.9% | 13.1% | 95.9% | 4.15% | ||||||||||||||||||||||
Washington | 44.1% | 18.2% | 34.8% | 6.09% | 55.9% | 38.0% | ||||||||||||||||||||
Wyoming | 1 | 6.11% | 27.1% | 46.4% | 3.26% | 96.7% | ||||||||||||||||||||
Nunavut | 1.96% | 1.52% | 3.41% | 1.46% | 4.55% | 27.5% | 0.150% | 19.2% | 5.07% | |||||||||||||||||
Montana | 2 | 31.6% | 66.0% | 89.8% | 10.2% | |||||||||||||||||||||
Maine | 44.1% | 52.2% | 16.2% | 71.2% | 12.7% | |||||||||||||||||||||
North Dakota | 100% | 100% | ||||||||||||||||||||||||
Kentucky | 100% | 100% | ||||||||||||||||||||||||
Nova Scotia | 17.5% | 6.61% | 0.194% | 99.8% | ||||||||||||||||||||||
Virginia | 99.4% | 63.0% | 37.0% | |||||||||||||||||||||||
Delaware | 98.4% | 100% | ||||||||||||||||||||||||
Prince Edward Island | 89.2% | 85.1% | 14.9% | |||||||||||||||||||||||
Saskatchewan | 8.06% | 57.8% | 33.4% | 31.5% | 61.8% | 6.66% | ||||||||||||||||||||
Mississippi | 99.9% | 1.91% | 52.1% | 46.0% | ||||||||||||||||||||||
West Virginia | 100% | 100% | ||||||||||||||||||||||||
Nebraska | 100% | 100% | ||||||||||||||||||||||||
Texas | 6 | 17.3% | 4.05% | 13.1% | 1.45% | 25.6% | 56.1% | 16.9% | ||||||||||||||||||
Missouri | 1 | 60.6% | 39.4% | 20.7% | 79.3% | |||||||||||||||||||||
Louisiana | 86.4% | 12.6% | 21.5% | 63.6% | 14.9% | |||||||||||||||||||||
Hawaii | 4.46% | 95.5% | ||||||||||||||||||||||||
North Carolina | 99.2% | 3.74% | 93.9% | |||||||||||||||||||||||
Oregon | 3 | 53.3% | 14.9% | 7.11% | 19.6% | 27.0% | 52.7% | 0.664% | ||||||||||||||||||
New Brunswick | 3.19% | 95.8% | 20.6% | 69.3% | 10.1% | |||||||||||||||||||||
Alabama | 99.9% | 2.92% | 87.2% | 9.85% | ||||||||||||||||||||||
New Mexico | 1 | 8.59% | 32.9% | 7.36% | 1.32% | 3.54% | 21.3% | 78.7% | ||||||||||||||||||
Kansas | 99.9% | 100% | ||||||||||||||||||||||||
Wisconsin | 31.7% | 66.5% | 1.10% | 100% | ||||||||||||||||||||||
British Columbia | 7.72% | 4.25% | 60.9% | 6.59% | 4.95% | 1.18% | 10.9% | 80.5% | 7.40% | |||||||||||||||||
Newfoundland and Labrador | 5.23% | 56.9% | 22.4% | 9.26% | 24.1% | 25.5% | 41.2% | |||||||||||||||||||
New Jersey | 11.2% | 86.6% | 99.9% | |||||||||||||||||||||||
South Carolina | 99.7% | 12.4% | 87.6% | |||||||||||||||||||||||
Michigan | 25.2% | 1.08% | 100% | |||||||||||||||||||||||
Alberta | 17.4% | 54.4% | 6.61% | 21.1% | 21.6% | 71.0% | 7.43% | |||||||||||||||||||
Connecticut | 15.9% | 84.0% | 100% | |||||||||||||||||||||||
Pennsylvania | 3.06% | 79.4% | 10.3% | 76.9% | 12.8% | |||||||||||||||||||||
Colorado | 38.2% | 42.1% | 2.98% | 100% | ||||||||||||||||||||||
Nevada | 1 | 99.6% | 55.5% | 44.5% | ||||||||||||||||||||||
Massachusetts | 32.4% | 63.3% | 0.220% | 0.204% | 88.4% | 11.2% | ||||||||||||||||||||
Georgia | 99.9% | 17.7% | 82.3% | |||||||||||||||||||||||
New York | 19.7% | 1.05% | 8.25% | 44.4% | 47.4% | |||||||||||||||||||||
Maryland | 97.9% | 77.2% | 22.8% | |||||||||||||||||||||||
Québec | 1.01% | 37.0% | 2.25% | 3.73% | 1.51% | 0.462% | 6.48% | 44.1% | 28.1% | 20.7% | 0.145% | |||||||||||||||
Manitoba | 22.1% | 11.3% | 55.4% | 10.0% | 43.2% | 44.5% | 12.3% | |||||||||||||||||||
Oklahoma | 21.6% | 78.4% | 28.9% | 71.1% | ||||||||||||||||||||||
Tennessee | 100% | 26.0% | 74.0% | |||||||||||||||||||||||
Ontario | 28.1% | 64.1% | 7.08% | 48.4% | 40.0% | 11.6% | ||||||||||||||||||||
California | 3 | 26.9% | 2.89% | 29.8% | 39.7% | 0.147% | 33.8% | 21.5% | 35.5% | |||||||||||||||||
Arkansas | 100% | 98.0% | 2.00% | |||||||||||||||||||||||
South Dakota | 3.94% | 96.1% | 100% | |||||||||||||||||||||||
Ohio | 99.9% | 67.4% | 32.6% | |||||||||||||||||||||||
Indiana | 100% | 53.3% | 46.7% | |||||||||||||||||||||||
Minnesota | 40.6% | 24.1% | 35.2% | 100% | ||||||||||||||||||||||
Iowa | 6.36% | 93.6% | 100% | |||||||||||||||||||||||
Illinois | 99.9% | 18.1% | 81.9% |
0.19.0