MapMaster 3
Atlas (Beta)MapMaster 3
U.S. Presidential Election by State: Electoral Votes, 2008
North AmericaGeopoliticalElectoral vote totals for the 2008 presidential election by state
A map shows the electoral votes for the U. S. presidential election by state in 2008. The states won by Obama are highlighted in blue, while than won by McCain are in red. Some of the highlighted states are Blue: Washington, New York. Red: Alaska, Texas.
Value | Lightning Frequency | <0.1 flashes/km²/year | 0.1 flashes/km²/year | 0.2 flashes/km²/year | 0.4 flashes/km²/year | 0.6 flashes/km²/year | 0.8 flashes/km²/year | 1 flash/km²/year | 2 flashes/km²/year | 4 flashes/km²/year | 6 flashes/km²/year | 8 flashes/km²/year | 10 flashes/km²/year | 20 flashes/km²/year | 30 flashes/km²/year | Acadiana | Black Belt | Cuban South Florida | French-Canadian Quebec | Hispanic borderlands | Navajo Reservation | Nunavut | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alaska | McCain (R) | 6.63% | 1.78% | 25.5% | 0.226% | 5.17% | |||||||||||||||||
Yukon | 2.57% | 1.17% | 39.3% | 42.1% | 0.676% | 0.532% | 2.01% | ||||||||||||||||
Northwest Territories | 10.4% | 11.3% | 1.93% | 1.61% | 13.9% | 14.4% | 4.36% | 8.69% | |||||||||||||||
Idaho | McCain (R) | 8.51% | 90.0% | ||||||||||||||||||||
New Hampshire | Obama (D) | 77.0% | 23.0% | ||||||||||||||||||||
Rhode Island | Obama (D) | 100% | |||||||||||||||||||||
Vermont | Obama (D) | 4.97% | 95.0% | ||||||||||||||||||||
Washington | Obama (D) | 1.04% | 10.6% | 19.8% | 20.2% | 12.1% | 35.6% | 0.648% | |||||||||||||||
Wyoming | McCain (R) | 48.7% | 16.7% | 16.6% | 10.4% | 7.61% | |||||||||||||||||
Montana | McCain (R) | 1.84% | 16.7% | 6.56% | 12.0% | 2.35% | |||||||||||||||||
Maine | Obama (D) | 5.45% | 71.9% | ||||||||||||||||||||
North Dakota | McCain (R) | 5.40% | 24.2% | 48.6% | 17.6% | ||||||||||||||||||
Kentucky | McCain (R) | 100% | |||||||||||||||||||||
Nova Scotia | 8.11% | 10.6% | 36.1% | 17.3% | 27.8% | ||||||||||||||||||
Delaware | Obama (D) | 1.09% | 21.6% | 74.1% | 3.24% | ||||||||||||||||||
Prince Edward Island | 2.52% | 8.96% | 20.3% | 68.2% | |||||||||||||||||||
Saskatchewan | 0.267% | 0.717% | 31.5% | 16.7% | 3.54% | ||||||||||||||||||
West Virginia | McCain (R) | 90.8% | 9.25% | ||||||||||||||||||||
Nebraska | McCain (R) | 2.93% | 89.3% | 7.74% | |||||||||||||||||||
Missouri | McCain (R) | 97.2% | 2.76% | ||||||||||||||||||||
Hawaii | Obama (D) | 0.113% | 0.444% | 32.9% | 60.0% | ||||||||||||||||||
Oregon | Obama (D) | 0.565% | 3.81% | 5.52% | 5.86% | 3.52% | 49.6% | 23.8% | |||||||||||||||
New Brunswick | 0.276% | 0.234% | 58.0% | ||||||||||||||||||||
Kansas | McCain (R) | 96.1% | 3.88% | ||||||||||||||||||||
Wisconsin | Obama (D) | 0.368% | 53.9% | 28.7% | 12.9% | 3.74% | |||||||||||||||||
British Columbia | 1.64% | 6.95% | 12.6% | 20.1% | 4.57% | 5.28% | 0.164% | 6.19% | |||||||||||||||
Newfoundland and Labrador | 5.05% | 7.84% | 8.94% | 30.5% | 12.3% | 3.57% | 0.308% | ||||||||||||||||
New Jersey | Obama (D) | 9.73% | 90.3% | ||||||||||||||||||||
Michigan | Obama (D) | 1.83% | 31.7% | 16.4% | 14.6% | 8.66% | |||||||||||||||||
Alberta | 22.8% | 73.1% | 3.13% | ||||||||||||||||||||
Connecticut | Obama (D) | 77.5% | 20.8% | 1.09% | |||||||||||||||||||
Pennsylvania | Obama (D) | 7.74% | 34.9% | 57.3% | |||||||||||||||||||
Nevada | Obama (D) | 1.83% | 39.4% | 47.0% | 11.8% | ||||||||||||||||||
Massachusetts | Obama (D) | 2.27% | 79.0% | 18.5% | |||||||||||||||||||
New York | Obama (D) | 16.1% | 65.1% | 18.0% | 0.137% | ||||||||||||||||||
Manitoba | 2.65% | 4.40% | 2.91% | 25.0% | 48.7% | 10.4% | |||||||||||||||||
Oklahoma | McCain (R) | 64.4% | 35.6% | ||||||||||||||||||||
Ontario | 2.58% | 3.28% | 0.872% | 19.2% | 2.31% | 2.14% | 0.326% | 0.285% | |||||||||||||||
South Dakota | McCain (R) | 2.09% | 52.0% | 45.9% | |||||||||||||||||||
Ohio | Obama (D) | 23.4% | 76.6% | ||||||||||||||||||||
Indiana | Obama (D) | 100% | |||||||||||||||||||||
Minnesota | Obama (D) | 13.4% | 3.05% | 20.4% | 21.8% | 9.11% | |||||||||||||||||
Iowa | Obama (D) | 5.30% | 6.65% | 14.4% | 73.6% | ||||||||||||||||||
Illinois | Obama (D) | 1.50% | 98.5% | ||||||||||||||||||||
Arizona | McCain (R) | 1.13% | 23.6% | 20.0% | 37.0% | 18.2% | 48.4% | 14.0% | |||||||||||||||
Utah | McCain (R) | 22.2% | 65.3% | 0.130% | 1.23% | ||||||||||||||||||
District of Columbia | Obama (D) | 100% | 100% | ||||||||||||||||||||
Florida | Obama (D) | 0.168% | 52.7% | 47.1% | 3.77% | ||||||||||||||||||
Nunavut | 41.3% | 36.7% | 7.71% | 1.80% | 1.53% | 0.139% | 98.3% | ||||||||||||||||
Virginia | Obama (D) | 0.585% | 33.4% | 66.0% | 29.1% | ||||||||||||||||||
Mississippi | McCain (R) | 53.6% | 46.4% | 63.6% | |||||||||||||||||||
Texas | McCain (R) | 1.17% | 8.70% | 65.9% | 24.2% | 56.1% | |||||||||||||||||
Louisiana | McCain (R) | 100% | 20.6% | 48.2% | |||||||||||||||||||
North Carolina | Obama (D) | 100% | 54.7% | ||||||||||||||||||||
Alabama | McCain (R) | 41.8% | 58.2% | 48.6% | |||||||||||||||||||
New Mexico | Obama (D) | 7.94% | 33.3% | 53.7% | 89.9% | 3.98% | |||||||||||||||||
South Carolina | McCain (R) | 85.1% | 14.9% | 70.7% | |||||||||||||||||||
Colorado | Obama (D) | 3.18% | 32.7% | 15.2% | 10.5% | 30.1% | 8.34% | 17.0% | |||||||||||||||
Georgia | McCain (R) | 48.4% | 51.6% | 62.2% | |||||||||||||||||||
Maryland | Obama (D) | 2.23% | 17.7% | 58.3% | 21.7% | 16.4% | |||||||||||||||||
Québec | 11.0% | 4.90% | 11.5% | 3.83% | 3.39% | 3.67% | 19.7% | 17.8% | 0.183% | 99.6% | |||||||||||||
Tennessee | McCain (R) | 100% | 2.75% | ||||||||||||||||||||
California | Obama (D) | 2.29% | 10.6% | 16.3% | 5.69% | 2.96% | 35.4% | 15.6% | 1.52% | 49.1% | |||||||||||||
Arkansas | McCain (R) | 15.7% | 84.3% | 20.3% |
0.19.0