MapMaster 3
Atlas (Beta)MapMaster 3
Soft Drink Dialects
North AmericaCulturalThe distribution of generic names given to soft drinks in North America
A map showing soft drink dialects in North America. "Soda" is used (light green) mainly in California and Nevada. "Pop" (light yellow) in Canada. "Coke" (light purple) in the Southern U S. "Other" (orange) is used mainly in Quebec and northern Canada.
Value | Extent of U.S., 1803 | Louisiana Purchase, 1803 | West Florida, 1810–1813 | British Cession, 1818 | East Florida, 1819 | Northern Maine, 1842 | Texas Annexation, 1845 | Oregon Country, 1846 | Mexican Cession, 1848 | Gadsden Purchase, 1853 | Alaska, 1867 | Hawaii, 1898 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alberta | Pop | ||||||||||||
Manitoba | Pop | ||||||||||||
New Brunswick | Pop | ||||||||||||
Newfoundland and Labrador | Pop | ||||||||||||
Northwest Territories | Pop | ||||||||||||
Nova Scotia | Pop | ||||||||||||
Nunavut | Other | ||||||||||||
Ontario | Pop | ||||||||||||
Prince Edward Island | Pop | ||||||||||||
Québec | Other | ||||||||||||
Saskatchewan | Pop | ||||||||||||
Yukon | Pop | ||||||||||||
Alaska | Soda | 94.5% | |||||||||||
Arizona | Soda | 76.2% | 23.8% | ||||||||||
Utah | Soda | 100% | |||||||||||
District of Columbia | Soda | 97.6% | |||||||||||
Florida | Soda | 98.3% | |||||||||||
Idaho | Pop | 99.8% | |||||||||||
New Hampshire | Soda | 99.9% | |||||||||||
Rhode Island | Soda | 97.7% | |||||||||||
Vermont | Soda | 99.9% | |||||||||||
Washington | Pop | 99.4% | |||||||||||
Wyoming | Pop | 70.3% | 4.53% | 12.4% | 12.7% | ||||||||
Montana | Pop | 82.4% | 17.6% | ||||||||||
Maine | Soda | 82.4% | 16.6% | ||||||||||
North Dakota | Pop | 57.6% | 42.4% | ||||||||||
Kentucky | Coke | 99.9% | |||||||||||
Virginia | Soda | 99.5% | |||||||||||
Delaware | Soda | 98.0% | |||||||||||
Mississippi | Coke | 92.2% | 7.44% | ||||||||||
West Virginia | Pop | 100% | |||||||||||
Nebraska | Pop | 100% | |||||||||||
Texas | Coke | 99.5% | |||||||||||
Missouri | Soda | 99.7% | |||||||||||
Louisiana | Coke | 86.4% | 12.4% | ||||||||||
Hawaii | Soda | 91.5% | |||||||||||
North Carolina | Soda | 99.2% | |||||||||||
Oregon | Pop | 99.8% | |||||||||||
Alabama | Coke | 95.7% | 4.16% | ||||||||||
New Mexico | Coke | 57.5% | 40.3% | 2.23% | |||||||||
Kansas | Pop | 91.7% | 8.26% | ||||||||||
Wisconsin | Soda | 99.8% | |||||||||||
British Columbia | Pop | 1.43% | |||||||||||
New Jersey | Soda | 99.0% | |||||||||||
South Carolina | Coke | 99.6% | |||||||||||
Michigan | Pop | 99.9% | |||||||||||
Connecticut | Soda | 99.6% | |||||||||||
Pennsylvania | Pop | 100% | |||||||||||
Colorado | Pop | 41.3% | 32.3% | 26.4% | |||||||||
Nevada | Pop | 99.9% | |||||||||||
Massachusetts | Soda | 98.1% | |||||||||||
Georgia | Coke | 99.8% | |||||||||||
New York | Soda | 99.4% | |||||||||||
Maryland | Soda | 96.9% | |||||||||||
Oklahoma | Pop | 91.6% | 8.45% | ||||||||||
Tennessee | Coke | 99.9% | |||||||||||
California | Soda | 99.7% | |||||||||||
Arkansas | Coke | 99.8% | |||||||||||
South Dakota | Pop | 99.1% | |||||||||||
Ohio | Pop | 100% | |||||||||||
Indiana | Pop | 100% | |||||||||||
Minnesota | Pop | 33.8% | 45.1% | 20.9% | |||||||||
Iowa | Pop | 99.8% | |||||||||||
Illinois | Pop | 99.7% |
0.19.0