MapMaster 3
Atlas (Beta)MapMaster 3
Language Families
WorldCulturalThe world's major language families. Language families are groups of languages related through descent from a common ancestral language.
Indo-European (blue): Americas, Europe, Asia, Oceania. Africa: Afro-Asiatic (light blue), Niger-Congo (purple), Nilo-Saharan (light green). Asia: Sino-Tibetan (brown), Dravidian (green), Altaic (blue). Australia: Indo-European, Aboriginal (bright yellow).
Language Families | |||
---|---|---|---|
Amerindian and Indo-European | Eskimo-Aleut | Indo-European | |
Alaska | 27.6% | 0.108% | 0.153% |
Arizona | 19.5% | 80.5% | |
Utah | 0.663% | 99.3% | |
Yukon | 88.3% | 11.6% | 0.107% |
Northwest Territories | 52.2% | 7.85% | 4.66% |
District of Columbia | 100% | ||
Florida | 98.8% | ||
Idaho | 100% | ||
New Hampshire | 100% | ||
Rhode Island | 94.9% | ||
Vermont | 100% | ||
Washington | 0.121% | ||
Wyoming | 100% | ||
Nunavut | 8.72% | 0.383% | 0.977% |
Montana | 100% | ||
Maine | 0.167% | ||
North Dakota | 100% | ||
Kentucky | 100% | ||
Nova Scotia | 18.3% | ||
Virginia | 99.7% | ||
Delaware | 99.2% | ||
Prince Edward Island | 94.3% | ||
Saskatchewan | 12.5% | 87.5% | |
Mississippi | 100% | ||
West Virginia | 100% | ||
Nebraska | 100% | ||
Texas | 99.8% | ||
Missouri | 100% | ||
Louisiana | 0.147% | ||
Hawaii | 1.39% | ||
North Carolina | 99.4% | ||
Oregon | 99.9% | ||
New Brunswick | 99.2% | ||
Alabama | 99.9% | ||
New Mexico | 100% | ||
Kansas | 100% | ||
Wisconsin | 100% | ||
British Columbia | 63.0% | 0.157% | |
Newfoundland and Labrador | 34.1% | 14.7% | 24.7% |
New Jersey | 99.1% | ||
South Carolina | 99.8% | ||
Michigan | 100% | ||
Alberta | 55.4% | 0.298% | |
Connecticut | 99.9% | ||
Pennsylvania | 100% | ||
Colorado | 100% | ||
Nevada | 100% | ||
Massachusetts | 0.557% | ||
Georgia | 99.9% | ||
New York | 2.63% | ||
Maryland | 98.1% | ||
Québec | 24.9% | 34.9% | 0.469% |
Manitoba | 4.25% | 66.4% | |
Oklahoma | 100% | ||
Tennessee | 100% | ||
Ontario | 49.9% | 50.0% | |
California | 99.7% | ||
Arkansas | 100% | ||
South Dakota | 100% | ||
Ohio | 100% | ||
Indiana | 100% | ||
Minnesota | 100% | ||
Iowa | 100% | ||
Illinois | 100% |
0.19.0