MapMaster 3
Atlas (Beta)MapMaster 3
Performance during 2008–2009 Recession (U.S.)
North AmericaEconomicImpact of the 2008–2009 economic recession on selected metropolitan areas of the United States
Impact of the 2008–2009 recession in the U.S. with dots indicating performance levels. Darkest blue (strongest) in Washington, D.C., dark blue (second strongest) in Denver, medium blue (moderate) in Chicago, and lightest blue (weakest) in Miami.
Strongest | Second strongest | Middle | Second weakest | Weakest | Acadiana | Black Belt | Cuban South Florida | French-Canadian Quebec | Hispanic borderlands | Navajo Reservation | Nunavut | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Idaho | 1 | |||||||||||
Washington | 1 | |||||||||||
Maine | 1 | |||||||||||
Kentucky | 1 | |||||||||||
Missouri | 1 | |||||||||||
Oregon | 1 | |||||||||||
Kansas | 1 | |||||||||||
Wisconsin | 1 | 1 | ||||||||||
New Jersey | 1 | |||||||||||
Michigan | 2 | |||||||||||
Connecticut | 2 | 1 | ||||||||||
Pennsylvania | 2 | 2 | 1 | |||||||||
Nevada | 1 | |||||||||||
Massachusetts | 2 | 1 | ||||||||||
New York | 3 | 1 | ||||||||||
Oklahoma | 2 | |||||||||||
Ohio | 1 | 4 | 2 | |||||||||
Indiana | 1 | |||||||||||
Minnesota | 1 | |||||||||||
Iowa | 2 | |||||||||||
Illinois | 1 | 1 | ||||||||||
Arizona | 2 | 48.4% | 14.0% | |||||||||
Utah | 2 | 1 | 1.23% | |||||||||
District of Columbia | 1 | 100% | ||||||||||
Florida | 1 | 4 | 3.77% | |||||||||
Nunavut | 98.3% | |||||||||||
Virginia | 1 | 29.1% | ||||||||||
Mississippi | 1 | 63.6% | ||||||||||
Texas | 6 | 56.1% | ||||||||||
Louisiana | 1 | 1 | 20.6% | 48.2% | ||||||||
North Carolina | 1 | 1 | 1 | 54.7% | ||||||||
Alabama | 1 | 48.6% | ||||||||||
New Mexico | 1 | 89.9% | 3.98% | |||||||||
South Carolina | 1 | 2 | 70.7% | |||||||||
Colorado | 1 | 1 | 17.0% | |||||||||
Georgia | 1 | 1 | 62.2% | |||||||||
Maryland | 1 | 16.4% | ||||||||||
Québec | 99.6% | |||||||||||
Tennessee | 1 | 3 | 2.75% | |||||||||
California | 2 | 7 | 49.1% | |||||||||
Arkansas | 1 | 20.3% |
0.19.0