MapMaster 3
Atlas (Beta)MapMaster 3
Performance during 2008–2009 Recession (U.S.)
North AmericaEconomicImpact of the 2008–2009 economic recession on selected metropolitan areas of the United States
Impact of the 2008–2009 recession in the U.S. with dots indicating performance levels. Darkest blue (strongest) in Washington, D.C., dark blue (second strongest) in Denver, medium blue (moderate) in Chicago, and lightest blue (weakest) in Miami.
Strongest | Second strongest | Middle | Second weakest | Weakest | Extent of U.S., 1803 | Louisiana Purchase, 1803 | West Florida, 1810–1813 | British Cession, 1818 | East Florida, 1819 | Northern Maine, 1842 | Texas Annexation, 1845 | Oregon Country, 1846 | Mexican Cession, 1848 | Gadsden Purchase, 1853 | Alaska, 1867 | Hawaii, 1898 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alaska | 94.5% | ||||||||||||||||
Arizona | 2 | 76.2% | 23.8% | ||||||||||||||
Utah | 2 | 1 | 100% | ||||||||||||||
District of Columbia | 1 | 97.6% | |||||||||||||||
Florida | 1 | 4 | 98.3% | ||||||||||||||
Idaho | 1 | 99.8% | |||||||||||||||
New Hampshire | 99.9% | ||||||||||||||||
Rhode Island | 97.7% | ||||||||||||||||
Vermont | 99.9% | ||||||||||||||||
Washington | 1 | 99.4% | |||||||||||||||
Wyoming | 70.3% | 4.53% | 12.4% | 12.7% | |||||||||||||
Montana | 82.4% | 17.6% | |||||||||||||||
Maine | 1 | 82.4% | 16.6% | ||||||||||||||
North Dakota | 57.6% | 42.4% | |||||||||||||||
Kentucky | 1 | 99.9% | |||||||||||||||
Virginia | 1 | 99.5% | |||||||||||||||
Delaware | 98.0% | ||||||||||||||||
Mississippi | 1 | 92.2% | 7.44% | ||||||||||||||
West Virginia | 100% | ||||||||||||||||
Nebraska | 100% | ||||||||||||||||
Texas | 6 | 99.5% | |||||||||||||||
Missouri | 1 | 99.7% | |||||||||||||||
Louisiana | 1 | 1 | 86.4% | 12.4% | |||||||||||||
Hawaii | 91.5% | ||||||||||||||||
North Carolina | 1 | 1 | 1 | 99.2% | |||||||||||||
Oregon | 1 | 99.8% | |||||||||||||||
Alabama | 1 | 95.7% | 4.16% | ||||||||||||||
New Mexico | 1 | 57.5% | 40.3% | 2.23% | |||||||||||||
Kansas | 1 | 91.7% | 8.26% | ||||||||||||||
Wisconsin | 1 | 1 | 99.8% | ||||||||||||||
British Columbia | 1.43% | ||||||||||||||||
New Jersey | 1 | 99.0% | |||||||||||||||
South Carolina | 1 | 2 | 99.6% | ||||||||||||||
Michigan | 2 | 99.9% | |||||||||||||||
Connecticut | 2 | 1 | 99.6% | ||||||||||||||
Pennsylvania | 2 | 2 | 1 | 100% | |||||||||||||
Colorado | 1 | 1 | 41.3% | 32.3% | 26.4% | ||||||||||||
Nevada | 1 | 99.9% | |||||||||||||||
Massachusetts | 2 | 1 | 98.1% | ||||||||||||||
Georgia | 1 | 1 | 99.8% | ||||||||||||||
New York | 3 | 1 | 99.4% | ||||||||||||||
Maryland | 1 | 96.9% | |||||||||||||||
Oklahoma | 2 | 91.6% | 8.45% | ||||||||||||||
Tennessee | 1 | 3 | 99.9% | ||||||||||||||
California | 2 | 7 | 99.7% | ||||||||||||||
Arkansas | 1 | 99.8% | |||||||||||||||
South Dakota | 99.1% | ||||||||||||||||
Ohio | 1 | 4 | 2 | 100% | |||||||||||||
Indiana | 1 | 100% | |||||||||||||||
Minnesota | 1 | 33.8% | 45.1% | 20.9% | |||||||||||||
Iowa | 2 | 99.8% | |||||||||||||||
Illinois | 1 | 1 | 99.7% |
0.19.0