MapMaster 3
Atlas (Beta)MapMaster 3
Populist Governments Since 2000
WorldGeopoliticalCountries with at least one populist government since 2000
Countries with populist governments since 2000 are categorized as anti-establishment (colored blue), cultural (yellow), socioeconomic (purple), Anti-establishment & cultural (green) or Socio-economic & anti-establishment (black).
Cultural | Populist Governments Since 2000 | Major Manufacturing Regions | |
---|---|---|---|
Alaska | 99.9% | 99.9% | |
Arizona | 100% | 100% | |
Utah | 100% | 100% | |
District of Columbia | 100% | 100% | |
Idaho | 100% | 100% | |
Vermont | 99.7% | 99.7% | |
Wyoming | 100% | 100% | |
Montana | 100% | 100% | |
North Dakota | 100% | 100% | |
Kentucky | 100% | 100% | |
West Virginia | 100% | 100% | |
Nebraska | 100% | 100% | |
Missouri | 100% | 100% | |
Hawaii | 92.1% | 92.1% | |
New Mexico | 100% | 100% | |
Kansas | 100% | 100% | |
British Columbia | 2.52% | 2.52% | |
Colorado | 100% | 100% | |
Nevada | 100% | 100% | |
Oklahoma | 100% | 100% | |
Tennessee | 100% | 100% | |
Arkansas | 100% | 100% | |
South Dakota | 100% | 100% | |
Minnesota | 100% | 100% | |
Iowa | 100% | 100% | |
Florida | 99.8% | 99.8% | 1.05% |
New Hampshire | 100% | 100% | 9.56% |
Rhode Island | 99.3% | 99.3% | 95.4% |
Washington | 99.9% | 99.9% | 2.09% |
Maine | 99.7% | 99.7% | 1.13% |
Virginia | 99.9% | 99.9% | 1.67% |
Delaware | 99.2% | 99.2% | 99.2% |
Mississippi | 100% | 100% | 7.80% |
Texas | 99.9% | 99.9% | 4.52% |
Louisiana | 99.9% | 99.9% | 41.4% |
North Carolina | 99.9% | 99.9% | 25.1% |
Oregon | 100% | 100% | 3.46% |
Alabama | 100% | 100% | 21.3% |
Wisconsin | 100% | 100% | 5.64% |
New Jersey | 99.8% | 99.8% | 99.7% |
South Carolina | 99.9% | 99.9% | 4.41% |
Michigan | 99.9% | 99.9% | 7.08% |
Connecticut | 99.9% | 99.9% | 96.8% |
Pennsylvania | 100% | 100% | 8.60% |
Massachusetts | 99.5% | 99.5% | 69.1% |
Georgia | 100% | 100% | 16.0% |
New York | 99.9% | 99.9% | 5.11% |
Maryland | 99.3% | 99.3% | 44.6% |
California | 99.9% | 99.9% | 9.09% |
Ohio | 100% | 100% | 13.6% |
Indiana | 100% | 100% | 3.18% |
Illinois | 100% | 100% | 6.47% |
0.19.0