MapMaster 3
Atlas (Beta)MapMaster 3
Regions of Weaker-Performing Cities
North AmericaEconomicPortions of the United States where cities had weak economic performance relative to other U.S. cities
A world map highlights weaker-performing cities during the 2008-2009 recession, depicted in orange. Key regions include California, Oregon, and Nevada on the West Coast, the Midwest around Chicago, and the Southeast, particularly Florida.
Regions of Weaker-Performing Cities | Value | |
---|---|---|
Alabama | 33.3% | Coke |
Alaska | Soda | |
Alberta | Pop | |
Arizona | 65.7% | Soda |
Arkansas | Coke | |
British Columbia | Pop | |
California | 99.6% | Soda |
Colorado | Pop | |
Connecticut | Soda | |
Delaware | Soda | |
District of Columbia | Soda | |
Florida | 98.0% | Soda |
Georgia | 32.1% | Coke |
Hawaii | Soda | |
Idaho | Pop | |
Illinois | 11.9% | Pop |
Indiana | 56.0% | Pop |
Iowa | Pop | |
Kansas | Pop | |
Kentucky | 23.6% | Coke |
Louisiana | 19.2% | Coke |
Maine | Soda | |
Manitoba | Pop | |
Maryland | Soda | |
Massachusetts | Soda | |
Michigan | 52.9% | Pop |
Minnesota | 10.2% | Pop |
Mississippi | 16.0% | Coke |
Missouri | Soda | |
Montana | Pop | |
Nebraska | Pop | |
Nevada | 85.0% | Pop |
New Brunswick | Pop | |
New Hampshire | Soda | |
New Jersey | Soda | |
New Mexico | Coke | |
New York | Soda | |
Newfoundland and Labrador | Pop | |
North Carolina | Soda | |
North Dakota | Pop | |
Northwest Territories | Pop | |
Nova Scotia | Pop | |
Nunavut | Other | |
Ohio | 60.8% | Pop |
Oklahoma | Pop | |
Ontario | Pop | |
Oregon | 69.4% | Pop |
Pennsylvania | 6.30% | Pop |
Prince Edward Island | Pop | |
Québec | Other | |
Rhode Island | Soda | |
Saskatchewan | Pop | |
South Carolina | Coke | |
South Dakota | Pop | |
Tennessee | Coke | |
Texas | Coke | |
Utah | 7.30% | Soda |
Vermont | Soda | |
Virginia | Soda | |
Washington | 11.4% | Pop |
West Virginia | Pop | |
Wisconsin | 51.5% | Soda |
Wyoming | Pop | |
Yukon | Pop |
0.19.0